
Cody Ford
OT
#61
Experience: 5 years
Height: 6-3
Age: 26
Weight: 329 lbs
College: Oklahoma
2022 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
7 | Saints | W 42 - 34 | 1 | 0 |
8 | @Vikings | L 26 - 34 | 1 | 1 |
9 | Seahawks | L 21 - 31 | 1 | 1 |
10 | @Rams | W 27 - 17 | 1 | 0 |
11 | 49ers | L 10 - 38 | 1 | 0 |
12 | Chargers | L 24 - 25 | 1 | 0 |
14 | Patriots | L 13 - 27 | 1 | 1 |
15 | @Broncos | L 15 - 24 | 1 | 0 |
16 | Buccaneers | L 16 - 19 | 1 | 0 |
17 | @Falcons | L 19 - 20 | 1 | 0 |
18 | @49ers | L 13 - 38 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2019 | Buffalo Bills | 16 | 15 |
2020 | Buffalo Bills | 7 | 7 |
2021 | Buffalo Bills | 15 | 7 |
2022 | Arizona Cardinals | 11 | 3 |
TOTAL | 49 | 32 |