2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | Steelers | L 38 - 44 | 1 | 1 |
1 | Patriots | L 10 - 16 | 1 | 0 |
2 | @Chiefs | L 25 - 26 | 1 | 0 |
3 | Commanders | L 33 - 38 | 1 | 0 |
4 | @Panthers | W 34 - 24 | 1 | 1 |
5 | Ravens | L 38 - 41 | 1 | 0 |
6 | @Giants | W 17 - 7 | 1 | 0 |
7 | @Browns | W 21 - 14 | 1 | 0 |
8 | Eagles | L 17 - 37 | 1 | 0 |
9 | Raiders | W 41 - 24 | 1 | 1 |
10 | @Ravens | L 34 - 35 | 1 | 1 |
11 | @Chargers | L 27 - 34 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2019 | Buffalo Bills | 16 | 15 |
2020 | Buffalo Bills | 7 | 7 |
2021 | Buffalo Bills | 15 | 7 |
2022 | Arizona Cardinals | 11 | 3 |
2023 | Cincinnati Bengals | 17 | 1 |
2024 | Cincinnati Bengals | 12 | 5 |
TOTAL | 78 | 38 |
Biography
Ford signed with the Bengals as an unrestricted free agent in 2023 and served as a key depth player in first season in Cincinnati ... Played all 17 games in 2023, serving as sixth offensive lineman and reserve G while also contributing on special teams ... Has played 66 NFL games with 33 starts — 15 at ROT, nine at RG, eight at LG and one as third TE ... Originally was second-round draft pick of Buffalo in 2019 and spent his first three seasons with Bills, then played for Arizona in '22 ... Played collegiately at Oklahoma with OT Orlando Brown Jr.