
Ted Karras
C
#64
Experience: 8 years
Height: 6-4
Age: 30
Weight: 310 lbs
College: Illinois
2022 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | Steelers | L 20 - 23 | 1 | 1 |
2 | @Cowboys | L 17 - 20 | 1 | 1 |
3 | @Jets | W 27 - 12 | 1 | 1 |
4 | Dolphins | W 27 - 15 | 1 | 1 |
5 | @Ravens | L 17 - 19 | 1 | 1 |
6 | @Saints | W 30 - 26 | 1 | 1 |
7 | Falcons | W 35 - 17 | 1 | 1 |
8 | @Browns | L 13 - 32 | 1 | 1 |
9 | Panthers | W 42 - 21 | 1 | 1 |
11 | @Steelers | W 37 - 30 | 1 | 1 |
12 | @Titans | W 20 - 16 | 1 | 1 |
13 | Chiefs | W 27 - 24 | 1 | 1 |
14 | Browns | W 23 - 10 | 1 | 1 |
15 | @Buccaneers | W 34 - 23 | 1 | 1 |
16 | @Patriots | W 22 - 18 | 1 | 1 |
18 | Ravens | W 27 - 16 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2016 | New England Patriots | 16 | 1 |
2017 | New England Patriots | 16 | 2 |
2018 | New England Patriots | 13 | 2 |
2019 | New England Patriots | 15 | 15 |
2020 | Miami Dolphins | 16 | 16 |
2021 | New England Patriots | 17 | 13 |
2022 | Cincinnati Bengals | 16 | 16 |
TOTAL | 109 | 65 |
Biography
Karras signed with Cincinnati as an unrestricted free agent in the 2022 offseason, and almost instantaneously became a vocal leader in the locker room ... He was elected a team captain, and started all 16 regular-season games as well as all three postseason contests at center ... Played 99.37 percent of offensive snaps (1099 of 1106) in the regular season, and steered an offensive line that allowed just 14 sacks in the second half of the season, compared to 30 in the first half ... Enters 2023 with 123 career games played including postseason (70 starts), and has experience at all three interior O-line spots (53 starts at C, 12 at LG and five at RG) ... Spent five of first six seasons with New England, with the only outlier coming in 2020 with the Miami Dolphins ... Originally a sixth-round pick of the Patriots in 2016, and played his first three seasons ('16-18) as a reserve before settling as New England's starting C in 2019 ... Won Super Bowls with Patriots in 2016 and '18.