TEAM STATS
TEAM STATS
Advertising
TEAM STATISTICS
-
318TOTAL FIRST DOWNS TOTAL 1ST DOWNS343
-
92 201 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty126 192 25
-
77 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 210
-
19 / 27FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 16
-
5116TOTAL OFFENSIVE YARDS6227
-
1040 4.9OFFENSE Plays Average Yards1021 6.1
-
1668TOTAL RUSHING YARDS2368
-
411 4.1RUSHING Plays Average Yards463 5.1
-
3448TOTAL PASSING YARDS3859
-
372 581 11 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average340 541 11 7.3
-
17SACKS48
-
27 / 34FIELD GOALS33 / 38
-
33TOUCHDOWNS47
-
13 19 1 0TOUCHDOWNS Rushing Passing Returns Defensive13 32 0 2
-
31:09AVERAGE TIME OF POSSESSION AVG TIME OF POSSESSION29:28
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 17 | 164 | 53.13 | 5.1 | 1 | 3.13 | 2 | 6.25 | 30 | 9 | 63 | 52.1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
404 | 264 | 2688 | 65.35 | 6.7 | 13 | 3.22 | 5 | 1.24 | 67 | 32 | 231 | 89.8 | |
2 | 1 | 16 | 50 | 8 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 77.1 | |
142 | 90 | 925 | 63.38 | 6.5 | 5 | 3.52 | 4 | 2.82 | 72 | 7 | 51 | 82 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
2 | 46 | 23 | 39 | 0 | |
26 | 157 | 6 | 55 | 0 | |
1 | 1 | 1 | 1 | 0 | |
63 | 301 | 4.8 | 46 | 3 | |
119 | 428 | 3.6 | 34 | 3 | |
5 | 28 | 5.6 | 13 | 0 | |
11 | 66 | 6 | 23 | 1 | |
5 | 7 | 1.4 | 7 | 0 | |
37 | 142 | 3.8 | 23 | 3 | |
5 | 49 | 9.8 | 25 | 0 | |
124 | 416 | 3.4 | 15 | 3 | |
13 | 27 | 2.1 | 4 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
5 | 30 | 6 | 13 | 0 | |
8 | 87 | 10.9 | 23 | 1 | |
13 | 132 | 10.2 | 29 | 1 | |
14 | 150 | 10.7 | 19 | 0 | |
40 | 349 | 8.7 | 23 | 1 | |
2 | 17 | 8.5 | 15 | 0 | |
11 | 66 | 6 | 15 | 0 | |
21 | 138 | 6.6 | 19 | 1 | |
1 | 5 | 5 | 5 | 0 | |
67 | 908 | 13.6 | 67 | 6 | |
47 | 523 | 11.1 | 33 | 2 | |
12 | 139 | 11.6 | 42 | 0 | |
5 | 53 | 10.6 | 24 | 0 | |
79 | 841 | 10.7 | 72 | 4 | |
47 | 355 | 7.6 | 42 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
33 | 23 | 10 | 1 | 0 | ||
13 | 9 | 4 | 0 | 0 | 1 | |
24 | 11 | 13 | 1 | 0 | ||
16 | 12 | 4 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | ||
52 | 38 | 14 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
19 | 8 | 11 | 0 | 0 | ||
89 | 55 | 34 | 0 | 0 | ||
38 | 30 | 8 | 0 | 2 | ||
3 | 2 | 1 | 0 | 0 | 0 | |
3 | 1 | 2 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
8 | 4 | 4 | 0 | 0 | ||
36 | 18 | 18 | 5.5 | 2 | ||
19 | 9 | 10 | 1 | 0 | ||
1 | 0 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
45 | 38 | 7 | 0 | 0 | ||
9 | 7 | 2 | 1 | 0 | ||
62 | 33 | 29 | 2 | 1 | ||
1 | 1 | 0 | 0 | 0 | ||
3 | 3 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
11 | 5 | 6 | 2 | 0 | ||
31 | 20 | 11 | 0.5 | 0 | ||
4 | 3 | 1 | 0 | 0 | ||
17 | 7 | 10 | 0 | 0 | ||
39 | 14 | 25 | 0 | 0 | ||
10 | 6 | 4 | 0 | 0 | ||
99 | 53 | 46 | 1 | 0 | ||
13 | 7 | 6 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | |
17 | 6 | 11 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
114 | 67 | 47 | 0 | 3 | ||
109 | 78 | 31 | 0 | 1 | ||
1 | 1 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
47 | 32 | 15 | 0 | 0 | ||
2 | 1 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 21 | 21 | 21 | 0 | |
1 | 30 | 30 | 30 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
3 | 12 | 4 | 12 | 0 | |
1 | 21 | 21 | 21 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
0-0 | 0-0 | 5-5 | 1-3 | 0-1 | |
0-0 | 3-3 | 8-10 | 7-8 | 3-5 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
71 | 3350 | 72 | 47.2 | 0 | 29 | 170 | 19 | 42.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
23 | 20 | 10.1 | 29 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
24 | 0 | 629 | 26.2 | 103 | 1 | |
1 | 0 | 13 | 13 | 13 | 0 | |
1 | 0 | 13 | 13 | 13 | 0 | |
3 | 0 | 71 | 23.7 | 24 | 0 | |
2 | 0 | 38 | 19 | 24 | 0 |