
Drew Sample
TE
#89
Experience: 3 years
Height: 6-4
Age: 25
Weight: 258 lbs
College: Washington
2020 SEASON
-
REC40
-
YDS349
-
AVG8.7
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ravens | L 3 - 38 | 2 | 15 | 7.5 | 8 | 0 | |||||||
16 | @Texans | W 37 - 31 | 1 | 8 | 8 | 8 | 1 | |||||||
15 | Steelers | W 27 - 17 | 1 | 4 | 4 | 4 | 0 | |||||||
14 | Cowboys | L 7 - 30 | 3 | 21 | 7 | 9 | 0 | |||||||
13 | @Dolphins | L 7 - 19 | 7 | 49 | 7 | 15 | 0 | |||||||
12 | Giants | L 17 - 19 | 4 | 40 | 10 | 16 | 0 | 1 | 1 | |||||
11 | @Football Team | L 9 - 20 | 2 | 29 | 14.5 | 18 | 0 | |||||||
10 | @Steelers | L 10 - 36 | 1 | 9 | 9 | 9 | 0 | |||||||
8 | Titans | W 31 - 20 | 0 | 0 | 0 | |||||||||
7 | Browns | L 34 - 37 | 5 | 52 | 10.4 | 16 | 0 | |||||||
2 | @Browns | L 30 - 35 | 7 | 45 | 6.4 | 10 | 0 | |||||||
6 | @Colts | L 27 - 31 | 0 | 0 | 0 | |||||||||
1 | Chargers | L 13 - 16 | 1 | 7 | 7 | 7 | 0 | |||||||
5 | @Ravens | L 3 - 27 | 2 | 22 | 11 | 14 | 0 | |||||||
4 | Jaguars | W 33 - 25 | 3 | 47 | 15.7 | 23 | 0 | |||||||
3 | @Eagles | T 23 - 23 | 1 | 1 | 1 | 1 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cincinnati Bengals | 9 | 2 | 5 | 30 | 6 | 21 | 0 | |||||||
2020 | Cincinnati Bengals | 16 | 13 | 40 | 349 | 8.7 | 23 | 1 | 1 | 1 | |||||
TOTAL | 25 | 15 | 45 | 379 | 7.35 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
A second-round draft pick of the Bengals in 2019, Sample was praised by coaches for his progression before a right ankle injury ended his rookie season after nine games ... Considered a well-rounded TE prospect with the ability to contribute as both a pass-catcher and blocker ... Played in nine games as a rookie, starting two of them as a second TE, and caught five passes for 30 yards ... In college at Washington, he played in 51 games (40 starts), and caught 46 total passes for 487 yards and five TDs ... Was a key part of the blocking effort for Washington's run-heavy offense, and helped Huskies RB Myles Gaskin top 1200 rushing yards and score double-digit TDs in each of his four seasons.