
Drew Sample
TE
#89
Experience: 7 years
Height: 6-5
Age: 29
Weight: 260 lbs
College: Washington
2025 SEASON
-
REC9
-
YDS50
-
AVG5.56
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Sundays | 11 | 8 | 36 | 4.5 | 16 | 1 | 2 | 25 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 2 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 2 | 14 | 7 | 14 | 0 | 1 | 50 | 0 | 0 |
| October | 4 | 2 | -3 | -1.5 | -1 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 3 | 27 | 9 | 16 | 1 | 2 | 66.7 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 5 | 33 | 6.6 | 14 | 0 | 1 | 20 | 0 | 0 |
| vs NFC Teams | 4 | 4 | 17 | 4.2 | 16 | 1 | 2 | 50 | 0 | 0 |
| Outside Own Division | 9 | 6 | 24 | 4 | 16 | 1 | 2 | 33.3 | 0 | 0 |
| vs Own Division | 5 | 3 | 26 | 8.7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 3 | 26 | 8.7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 2 | 20 | 10 | 16 | 1 | 2 | 100 | 0 | 0 |
| New England Patriots | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 7 | 29 | 4.1 | 16 | 1 | 2 | 28.6 | 0 | 0 |
| Wins | 4 | 2 | 21 | 10.5 | 14 | 0 | 1 | 50 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 2 | 20 | 10 | 16 | 1 | 2 | 100 | 0 | 0 |
| Lambeau Field | 1 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 7 | 5 | 18 | 3.6 | 7 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
A 2019 Bengals second-round pick, Sample has played 78 career regular-season games with 50 starts and is key blocking TE for Cincinnati offense ... Also has contributed in passing game, with 100 career catches for 730 yards and four TDs ... Missed majority of 2022 season due to knee injury, but played all 34 games over '23 and '24 seasons ... Made career-high 15 starts in 2024, and caught 20 passes for 109 yards and TD ... Had streak of 39 consecutive games played (including postseason) before knee injury ... Was college teammates with Bengals QB Jake Browning at the University of Washington.