
Drew Sample
TE
#89
Experience: 8 years
Height: 6-5
Age: 30
Weight: 260 lbs
College: Washington
2026 SEASON
- REC10
- YDS63
- AVG6.3
- TDS2
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cincinnati Bengals | 9 | 10 | 63 | 6.3 | 16 | 2 | 4 | 40 | 0 | 0 |
| 2025 | Cincinnati Bengals | 17 | 15 | 106 | 7.1 | 27 | 1 | 5 | 33.3 | 1 | 0 |
| 2024 | Cincinnati Bengals | 17 | 20 | 109 | 5.4 | 12 | 1 | 8 | 40 | 0 | 0 |
| 2023 | Cincinnati Bengals | 17 | 22 | 163 | 7.4 | 22 | 2 | 9 | 40.9 | 1 | 0 |
| 2022 | Cincinnati Bengals | 2 | 2 | -2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Cincinnati Bengals | 17 | 11 | 81 | 7.4 | 19 | 0 | 3 | 27.3 | 0 | 0 |
| 2020 | Cincinnati Bengals | 16 | 40 | 349 | 8.7 | 23 | 1 | 16 | 40 | 1 | 0 |
| 2019 | Cincinnati Bengals | 9 | 5 | 30 | 6 | 21 | 0 | 1 | 20 | 1 | 0 |
| TOTAL | 104 | 125 | 899 | 7.2 | 27 | 7 | 46 | 36.8 | 4 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cincinnati Bengals | 9 | ||||||||||
| 2025 | Cincinnati Bengals | 17 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Cincinnati Bengals | 17 | 1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Cincinnati Bengals | 17 | ||||||||||
| 2022 | Cincinnati Bengals | 2 | ||||||||||
| 2021 | Cincinnati Bengals | 17 | ||||||||||
| 2020 | Cincinnati Bengals | 16 | ||||||||||
| 2019 | Cincinnati Bengals | 9 | ||||||||||
| TOTAL | 104 | 2 | -1 | -0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Cincinnati Bengals | 9 | ||||||
| 2025 | Cincinnati Bengals | 17 | 0 | |||||
| 2024 | Cincinnati Bengals | 17 | 1 | 0 | 1 | |||
| 2023 | Cincinnati Bengals | 17 | 0 | |||||
| 2022 | Cincinnati Bengals | 2 | ||||||
| 2021 | Cincinnati Bengals | 17 | 0 | 0 | 0 | 1 | ||
| 2020 | Cincinnati Bengals | 16 | 1 | 1 | 0 | |||
| 2019 | Cincinnati Bengals | 9 | 0 | |||||
| TOTAL | 104 | 2 | 1 | 1 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cincinnati Bengals | 9 | |||||||||||
| 2025 | Cincinnati Bengals | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2024 | Cincinnati Bengals | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Cincinnati Bengals | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2022 | Cincinnati Bengals | 2 | |||||||||||
| 2021 | Cincinnati Bengals | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Cincinnati Bengals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | Cincinnati Bengals | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 104 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
A 2019 Bengals second-round draft pick, Sample has established a key role as a blocking TE in Cincinnati's offense ... He has played in 95 career regular-season games with 62 starts, including 37 starts out of his last 51 appearances ... Also has contributed 115 career receptions for 836 yards and five TDs ... Missed the majority of the 2022 season due to a knee injury, but has played in all 51 Bengals games since the start of the '23 campaign ... Had streak of 39 consecutive games played (including postseason) before knee injury.