Cincinnati Bengals Roster | Cincinnati Bengals - bengals.com

Active

Player # Pos HT WT Age Exp College
48 LS 6-2 238 25 2 Pittsburgh
26 S 6-2 209 24 2 Toledo
22 CB 6-0 202 28 7 Colorado
49 LB 6-2 235 25 4 Michigan State
51 LB 6-1 235 26 4 Purdue
27 S 6-1 210 22 R Alabama
83 WR 6-2 203 28 8 Pittsburgh
30 HB 5-10 211 23 R Illinois
75 OT 6-8 345 27 6 Oklahoma
6 QB 6-2 209 27 1 Washington
9 QB 6-4 215 26 4 LSU
65 G 6-6 310 28 6 Humboldt State
79 OT 6-5 322 23 3 Clemson
95 DT 6-4 290 24 2 Florida
1 WR 6-0 201 23 3 LSU
35 CB 5-10 190 27 4 Utah State
59 LB 6-2 228 26 4 Appalachian State
25 HB 5-11 215 25 3 Michigan
61 G 6-3 329 26 5 Oklahoma
91 DE 6-4 270 28 7 Florida Atlantic
5 WR 6-4 219 24 4 Clemson
92 DT 6-3 311 28 6 NC State
23 S 6-0 191 23 2 Michigan
63 C 6-4 335 23 3 Georgia
21 CB 5-9 184 29 7 Mississippi
94 DE 6-5 265 28 6 Ohio State
80 WR 6-3 205 23 R Princeton
16 WR 6-2 200 27 4 Stanford
38 CB 6-1 192 23 R Miami
15 WR 6-0 183 24 R Purdue
64 C 6-4 310 30 8 Illinois
2 K 5-11 185 24 3 Florida
28 HB 6-1 220 27 7 Oklahoma
99 DE 6-5 270 21 R Clemson
58 DE 6-4 263 23 3 Texas
57 LB 6-3 250 27 5 NC State
98 DT 6-3 335 29 8 Clemson
10 P 6-1 205 24 R Michigan
96 DE 6-3 272 24 3 Tulane
89 TE 6-5 255 27 5 Washington
74 G 6-6 325 27 5 Northern Illinois
33 S 5-11 200 28 5 Penn State
70 OT 6-5 309 25 3 East Carolina
81 TE 6-2 240 25 5 Alabama
29 CB 5-11 202 23 2 Nebraska
97 DT 6-3 305 24 3 USC
68 DT 6-3 340 29 6 Colorado
20 CB 5-11 180 22 R Michigan
67 G 6-6 315 25 2 North Dakota State
84 TE 6-4 250 26 4 South Florida
73 OT 6-5 312 25 5 Alabama
32 HB 5-8 206 25 5 Texas A&M
55 LB 6-2 245 27 4 Wyoming

Reserve/Injured

Player # Pos HT WT Age Exp College
76 OT 6-7 310 25 1 Georgia Tech
69 DT 6-2 297 24 R Tennessee-Chattanooga

Practice Squad

Player # Pos HT WT Age Exp College
72 DT 6-2 326 27 1 UNC Pembroke
34 HB 5-9 185 25 3 UCLA
82 TE 6-8 265 27 5 Michigan
42 CB 5-11 191 24 1 Vanderbilt
66 C 6-5 300 26 1 Wake Forest
93 DE 6-4 263 24 2 Coastal Carolina
50 LB 6-3 238 23 R Duke
87 TE 6-5 239 28 4 Southern Arkansas
12 WR 6-1 195 23 R Auburn
24 CB 6-0 181 27 6 Washington
60 G 6-7 328 25 R Washington
18 WR 5-11 185 25 1 Kansas
4 QB 6-3 220 33 8 Alabama
17 WR 6-0 205 27 5 Nebraska
7 QB 6-4 225 26 2 San Diego
31 S 5-11 192 33 10 Stanford