
Orlando Brown
OT
#75
Experience: 6 years
Height: 6-8
Age: 27
Weight: 345 lbs
College: Oklahoma
2022 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Cardinals | W 44 - 21 | 1 | 1 |
2 | Chargers | W 27 - 24 | 1 | 1 |
3 | @Colts | L 17 - 20 | 1 | 1 |
4 | @Buccaneers | W 41 - 31 | 1 | 1 |
5 | Raiders | W 30 - 29 | 1 | 1 |
6 | Bills | L 20 - 24 | 1 | 1 |
7 | @49ers | W 44 - 23 | 1 | 1 |
9 | Titans | W 20 - 17 | 1 | 1 |
10 | Jaguars | W 27 - 17 | 1 | 1 |
11 | @Chargers | W 30 - 27 | 1 | 1 |
12 | Rams | W 26 - 10 | 1 | 1 |
13 | @Bengals | L 24 - 27 | 1 | 1 |
14 | @Broncos | W 34 - 28 | 1 | 1 |
15 | @Texans | W 30 - 24 | 1 | 1 |
16 | Seahawks | W 24 - 10 | 1 | 1 |
17 | Broncos | W 27 - 24 | 1 | 1 |
18 | @Raiders | W 31 - 13 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2018 | Baltimore Ravens | 16 | 10 |
2019 | Baltimore Ravens | 16 | 16 |
2020 | Baltimore Ravens | 16 | 16 |
2021 | Kansas City Chiefs | 16 | 16 |
2022 | Kansas City Chiefs | 17 | 17 |
TOTAL | 81 | 75 |