Kansas City Chiefs Injury Report
Presented by
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
G | Ankle | DNP | DNP | DNP | OUT | |
DT | NIR - REST | DNP | FP | LP | (-) | |
OT | Knee | DNP | DNP | DNP | OUT | |
LB | Foot | LP | LP | FP | (-) | |
CB | Hamstring | LP | FP | FP | (-) | |
DE | NIR - REST | LP | FP | FP | (-) | |
C | Knee | FP | FP | FP | (-) | |
TE | Calf | (-) | LP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Pelvis | LP | LP | LP | QUESTIONABLE | |
OLB | Toe | FP | FP | FP | (-) | |
QB | Ankle | FP | FP | FP | (-) | |
RB | Ankle | FP | FP | FP | (-) | |
WR | Illness | (-) | (-) | DNP | QUESTIONABLE | |
MLB | Ankle | (-) | (-) | LP | (-) | |
TE | Back | (-) | (-) | FP | QUESTIONABLE | |
WR | Knee | (-) | (-) | LP | (-) |
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed