
Ja'Marr Chase
WR
#1
Experience: 2 years
Height: 6-0
Age: 22
Weight: 201 lbs
College: LSU
2022 SEASON
- REC87
- YDS1046
- AVG12.02
- TDS9
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steelers | L 20 - 23 | 10 | 129 | 12.9 | 24 | 1 | |||||||
2 | @Cowboys | L 17 - 20 | 5 | 54 | 10.8 | 17 | 0 | 1 | 4 | 4 | 4 | 0 | ||
3 | @Jets | W 27 - 12 | 6 | 29 | 4.8 | 10 | 1 | 2 | -2 | -1 | -1 | 0 | 1 | 1 |
4 | Dolphins | W 27 - 15 | 4 | 81 | 20.2 | 36 | 0 | |||||||
5 | @Ravens | L 17 - 19 | 7 | 50 | 7.1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | ||
6 | @Saints | W 30 - 26 | 7 | 132 | 18.9 | 60 | 2 | |||||||
7 | Falcons | W 35 - 17 | 8 | 130 | 16.2 | 41 | 2 | |||||||
8 | @Browns | L 13 - 32 | ||||||||||||
9 | Panthers | W 42 - 21 | ||||||||||||
11 | @Steelers | W 37 - 30 | ||||||||||||
12 | @Titans | W 20 - 16 | ||||||||||||
13 | Chiefs | W 27 - 24 | 7 | 97 | 13.9 | 40 | 0 | |||||||
14 | Browns | W 23 - 10 | 10 | 119 | 11.9 | 20 | 1 | 1 | 6 | 6 | 6 | 0 | ||
15 | @Buccaneers | W 34 - 23 | 7 | 60 | 8.6 | 15 | 1 | |||||||
16 | @Patriots | W 22 - 18 | 8 | 79 | 9.9 | 18 | 0 | 1 | 1 | |||||
18 | Ravens | W 27 - 16 | 8 | 86 | 10.8 | 26 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cincinnati Bengals | 17 | 17 | 81 | 1455 | 18 | 82 | 13 | 7 | 21 | 3 | 10 | 0 | 2 | 1 |
2022 | Cincinnati Bengals | 12 | 12 | 87 | 1046 | 12 | 60 | 9 | 5 | 8 | 1.6 | 6 | 0 | 2 | 2 |
TOTAL | 29 | 29 | 168 | 2501 | 15 | 82 | 22 | 12 | 29 | 2.4 | 10 | 0 | 4 | 3 |
Biography
The Bengals' 2021 first-round pick won NFL Rookie of the Year after putting together perhaps the top rookie season ever by a WR ... His 1455 receiving yards in 2021 were a single-season Bengals record and the second-most ever by an NFL rookie (Oilers WR Bill Groman, 1473 yards in 1960) ... His 266 receiving yards in AFC North-clinching win over Kansas City were a single-game Bengals record, NFL rookie record and the most by any NFL player in 2021 ... His 368 receiving yards in postseason were an NFL rookie record, topping the next-closest player by more than 120 yards (Rams WR Torry Holt, 242 yards in 1999), and he now also stands as Cincinnati's career leader in postseason receiving yards ... His 25 catches in the 2021 playoffs were an NFL rookie record, topping Colts RB Joseph Addai's 22 in 2006, and he now stands second in career postseason receptions by a Bengal (TE Dan Ross, 28, is first) ... First rookie ever with multiple 100-yard receiving games in a postseason (116 in Wild Card Playoff vs. Las Vegas, and 109 in Divisional Playoff at Tennessee) ... First rookie and fifth player ever with multiple 200-yard receiving games in a single regular season ... Fifth rookie ever with at least 1000 receiving yards and 10 TDs, and he accomplished that feat in just 13 regular-season games ... Spent 2021 as the youngest Bengal on the roster (21 years old), and together with WR Tee Higgins (22) became the youngest duo in NFL history to post 1000 receiving yards in the same season ... In 2019 at LSU, with Joe Burrow as his QB, he set numerous SEC records, won the Biletnikoff Award as college football's top receiver, and helped the Tigers to an undefeated season and national championship ... First player in Bengals history to wear uniform No. 1, and earned the nickname "Uno" ... Enters 2022 with five career 100-yard receiving games (plus two more in postseason), one game with double-digit receptions, and three games with multiple TDs.