Advertising
DEPTH CHART
Offense
Position | First | Second | Third |
---|---|---|---|
QB | Jeff Driskel | Tom Savage | |
RB | Joe Mixon | Giovani Bernard | Mark Walton |
WR | John Ross | Josh Malone | |
WR | Tyler Boyd | Auden Tate | |
WR | Alex Erickson | Cody Core | |
TE | C.J. Uzomah | Matt Lengel | Jordan Franks |
LT | Cordy Glenn | Andre Smith | |
LG | Clint Boling | Christian Westerman | |
C | Billy Price | Trey Hopkins | |
RG | Alex Redmond | Trey Hopkins | |
RT | Bobby Hart | Cedric Ogbuehi |
Defense
Position | First | Second | Third |
---|---|---|---|
LDE | Carlos Dunlap | Sam Hubbard | |
NT | Andrew Billings | Niles Scott | |
DT | Geno Atkins | Christian Ringo | |
RDE | Michael Johnson | Jordan Willis | Kasim Edebali |
SLB | Nick Vigil | Vincent Rey | |
MLB | Vontaze Burfict | Hardy Nickerson | |
WLB | Jordan Evans | Malik Jefferson | Brandon Bell |
LCB | Dre Kirkpatrick | Darqueze Dennard | KeiVarae Russell Davontae Harris |
RCB | William Jackson | Tony McRae | Darius Phillips |
SS | Shawn Williams | Clayton Fejedelem | |
FS | Jessie Bates | Brandon Wilson |
Special Teams
Position | First | Second | Third |
---|---|---|---|
K | Randy Bullock | ||
P | Kevin Huber | ||
LS | Clark Harris | ||
H | Kevin Huber | ||
KOR | Alex Erickson | Darius Phillips | Brandon Wilson |
PR | Alex Erickson | Darius Phillips | Tyler Boyd |