2025 Bengals Depth Chart
DEPTH CHART
Offense
Position | First | Second | Third |
---|---|---|---|
WR | Ja'Marr Chase | Jermaine Burton | |
LOT | Orlando Brown Jr. | Cody Ford | |
LG | Dylan Fairchild | Jalen Rivers | |
C | Ted Karras | Matt Lee | |
RG | Lucas Patrick | Dalton Risner | |
ROT | Amarius Mims | Cody Ford | |
TE | Drew Sample | Mike Gesicki | Noah Fant Tanner Hudson Cam Grandy |
WR | Andrei Iosivas | Charlie Jones | |
WR | Tee Higgins | Mitchell Tinsley | |
QB | Joe Burrow | Jake Browning | |
HB | Chase Brown | Samaje Perine | Tahj Brooks |
Defense
Position | First | Second | Third |
---|---|---|---|
LDE | Joseph Ossai | Shemar Stewart | |
DT | T.J. Slaton Jr. | McKinnley Jackson | |
DT | B.J. Hill | Kris Jenkins Jr. | Howard Cross III |
RDE | Trey Hendrickson | Myles Murphy | Cam Sample |
LB | Logan Wilson | Barrett Carter | |
LB | Demetrius Knight Jr. | Oren Burks | Shaka Heyward |
NCB | Dax Hill | Josh Newton | |
CB | Cam Taylor-Britt | Marco Wilson | |
CB | DJ Turner II | DJ Ivey | |
S | Geno Stone | Tycen Anderson | |
S | Jordan Battle | PJ Jules |
Special Teams
Position | First | Second | Third |
---|---|---|---|
P | Ryan Rehkow | ||
K | Evan McPherson | ||
LS | William Wagner | ||
H | Ryan Rehkow | ||
PR | Charlie Jones | Jermaine Burton | |
KOR | Charlie Jones | Jermaine Burton |