Bengals Depth Chart
DEPTH CHART
Offense
Position | First | Second | Third |
---|---|---|---|
WR | Ja'Marr Chase | Trenton Irwin | |
LOT | Orlando Brown Jr. | D'Ante Smith | |
LG | Cordell Volson | Cody Ford | |
C | Ted Karras | Trey Hill | |
RG | Alex Cappa | Max Scharping | |
ROT | Jonah Williams | Jackson Carman | |
TE | Irv Smith Jr. | Drew Sample | Mitchell Wilcox |
WR | Tyler Boyd | Charlie Jones | |
WR | Tee Higgins | Andrei Iosivas | |
QB | Joe Burrow | Jake Browning | |
HB | Joe Mixon | Trayveon Williams | Chris Evans Chase Brown |
Defense
Position | First | Second | Third |
---|---|---|---|
LDE | Sam Hubbard | Cam Sample | Myles Murphy |
NT | DJ Reader | Josh Tupou | Jay Tufele |
DT | B.J. Hill | Zach Carter | |
RDE | Trey Hendrickson | Joseph Ossai | |
LB | Logan Wilson | Markus Bailey | Joe Bachie |
LB | Germaine Pratt | Akeem Davis-Gaither | |
NCB | Mike Hilton | Jalen Davis | |
CB | Cam Taylor-Britt | DJ Ivey | |
CB | Chidobe Awuzie | DJ Turner II | |
S | Nick Scott | Jordan Battle | |
S | Dax Hill | Tycen Anderson |
Special Teams
Position | First | Second | Third |
---|---|---|---|
P | Brad Robbins | ||
K | Evan McPherson | ||
LS | Cal Adomitis | ||
H | Brad Robbins | ||
PR | Charlie Jones | Trenton Irwin | |
KOR | Chris Evans | Charlie Jones | Trayveon Williams |