
Ryan Rehkow
P
#8
Experience: 3 years
Height: 6-4
Weight: 235 lbs
College: BYU
2025 SEASON
- PUNTS65
- AVG50.54
- LNG70
- In 2028
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Browns | W 17 - 16 | 6 | 316 | 235 | 62 | 52.7 | 39.2 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 41 | 0 |
| 2 | Jaguars | W 31 - 27 | 3 | 166 | 147 | 63 | 55.3 | 49 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 19 | 0 |
| 3 | @Vikings | L 10 - 48 | 6 | 328 | 260 | 70 | 54.7 | 43.3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 68 | 0 |
| 4 | @Broncos | L 3 - 28 | 8 | 403 | 359 | 69 | 50.4 | 44.9 | 0 | 2 | 0 | 3 | 1 | 2 | 3 | 24 | 0 |
| 5 | Lions | L 24 - 37 | 4 | 220 | 149 | 65 | 55 | 37.2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11 | 0 |
| 6 | @Packers | L 18 - 27 | 4 | 211 | 177 | 58 | 52.8 | 44.2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 14 | 0 |
| 7 | Steelers | W 33 - 31 | 3 | 135 | 108 | 60 | 45 | 36 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 27 | 0 |
| 8 | Jets | L 38 - 39 | 3 | 174 | 136 | 65 | 58 | 45.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 0 |
| 9 | Bears | L 42 - 47 | 1 | 53 | 53 | 53 | 53 | 53 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | @Steelers | L 12 - 34 | 3 | 171 | 136 | 61 | 57 | 45.3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 0 |
| 12 | Patriots | L 20 - 26 | 5 | 227 | 207 | 60 | 45.4 | 41.4 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| 13 | @Ravens | W 32 - 14 | 2 | 105 | 85 | 54 | 52.5 | 42.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | @Bills | L 34 - 39 | 2 | 79 | 70 | 57 | 39.5 | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |
| 15 | Ravens | L 0 - 24 | 4 | 182 | 162 | 62 | 45.5 | 40.5 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 16 | @Dolphins | W 45 - 21 | 4 | 208 | 208 | 59 | 52 | 52 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
| 17 | Cardinals | W 37 - 14 | 2 | 85 | 80 | 43 | 42.5 | 40 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 |
| 18 | Browns | L 18 - 20 | 5 | 222 | 216 | 58 | 44.4 | 43.2 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 6 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cincinnati Bengals | 17 | 0 | 53 | 2603 | 2275 | 80 | 49.1 | 42.9 | 0 | 2 | 4 | 25 | 5 | 16 | 26 | 228 | 0 |
| 2025 | Cincinnati Bengals | 17 | 0 | 65 | 3285 | 2788 | 70 | 50.5 | 42.9 | 0 | 4 | 10 | 28 | 11 | 12 | 28 | 277 | 0 |
| TOTAL | 34 | 0 | 118 | 5888 | 5063 | 80 | 49.8 | 42.9 | 0 | 6 | 14 | 53 | 16 | 28 | 54 | 505 | 0 |
Biography
Rehkow has been Cincinnati's punter and holder on placekicks since joining the team as a free agent in July of 2024 ... Through two seasons, he already owns Bengals records for career gross punting average (49.89; minimum 100 punts) and net punting average (42.91; min. 100) ... Set a single-season team record for net average in his 2024 rookie campaign (42.92), then in '25 set the team mark for gross average (50.54) ... Has 53 punts downed inside the opponent's 20-yard line, the fifth-most by a Bengal since the stat began being tracked in 1976 and the fifth-most in the NFL since he entered the league ... Opened his career with historic debut on Sept. 8, 2024 vs. New England, as he set an NFL single-game record with 64.5 yards per punt (minimum four punts), and had a Bengals-record 80-yard punt ... Was selected to the 2024 Pro Football Writers of America All-Rookie Team ... He originally was a college free agent signee of Kansas City in May 2024, but was waived by the Chiefs in June of that year and joined the Bengals early in training camp.















