
Ryan Rehkow
P
#8
Experience: 2 years
Height: 6-4
Weight: 235 lbs
College: BYU
2024 SEASON
-
PUNTS53
-
AVG49.11
-
LNG80
-
In 2025
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/22/2024 | Colts | L 14 - 27 | 6 | 252 | 222 | 57 | 42 | 37 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 10 | 0 |
2 | 08/17/2024 | @Bears | L 3 - 27 | 6 | 277 | 246 | 56 | 46.2 | 41 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 31 | 0 |
1 | 08/10/2024 | Buccaneers | L 14 - 17 | 3 | 168 | 126 | 59 | 56 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/04/2025 | @Steelers | W 19 - 17 | 3 | 146 | 130 | 57 | 48.7 | 43.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 0 |
17 | 12/28/2024 | Broncos | W 30 - 24 | 1 | 47 | 47 | 47 | 47 | 47 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
16 | 12/22/2024 | Browns | W 24 - 6 | 4 | 206 | 176 | 62 | 51.5 | 44 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 30 | 0 |
15 | 12/15/2024 | @Titans | W 37 - 27 | 1 | 36 | 36 | 36 | 36 | 36 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | 12/09/2024 | @Cowboys | W 27 - 20 | 3 | 121 | 81 | 61 | 40.3 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | 0 |
13 | 12/01/2024 | Steelers | L 38 - 44 | 2 | 87 | 87 | 46 | 43.5 | 43.5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
11 | 11/17/2024 | @Chargers | L 27 - 34 | 5 | 250 | 212 | 64 | 50 | 42.4 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 38 | 0 |
10 | 11/07/2024 | @Ravens | L 34 - 35 | 3 | 124 | 124 | 46 | 41.3 | 41.3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
9 | 11/03/2024 | Raiders | W 41 - 24 | 3 | 175 | 125 | 65 | 58.3 | 41.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 30 | 0 |
8 | 10/27/2024 | Eagles | L 17 - 37 | |||||||||||||||
7 | 10/20/2024 | @Browns | W 21 - 14 | 8 | 354 | 311 | 58 | 44.2 | 38.9 | 0 | 0 | 1 | 4 | 0 | 2 | 5 | 43 | 0 |
6 | 10/13/2024 | @Giants | W 17 - 7 | 6 | 278 | 257 | 57 | 46.3 | 42.8 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 1 | 0 |
5 | 10/06/2024 | Ravens | L 38 - 41 | 5 | 253 | 242 | 66 | 50.6 | 48.4 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 11 | 0 |
4 | 09/29/2024 | @Panthers | W 34 - 24 | 3 | 170 | 154 | 63 | 56.7 | 51.3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 16 | 0 |
3 | 09/23/2024 | Commanders | L 33 - 38 | |||||||||||||||
2 | 09/15/2024 | @Chiefs | L 25 - 26 | 2 | 98 | 85 | 53 | 49 | 42.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 |
1 | 09/08/2024 | Patriots | L 10 - 16 | 4 | 258 | 208 | 80 | 64.5 | 52 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | 0 |
Biography
Rehkow served as Cincinnati's punter and holder on placekicks in 2024, and put together a record-setting rookie campaign ... He set individual single-season records in gross punting average (49.11) and net average (42.92), surpassing Kevin Huber's previous record in each category ... His net average ranked sixth in the NFL in 2024, while his gross average ranked ninth (both marks led all rookie punters) ... Selected to 2024 Pro Football Writers of America All-Rookie Team ... Opened his career with historic debut on Sept. 8 vs. New England, when he set an NFL single-game record with 64.5 yards per punt (minimum four punts), and had a Bengals-record 80-yard punt in the second quarter ... Final rookie season totals were 53 punts for 2603 yards, with 25 downed inside the opponent's 20-yard line compared to five touchbacks ... He originally was a college free agent signee of Kansas City in May, but was waived by the Chiefs in June and joined the Bengals early in training camp ... Averaged 47.4 yards on 176 punts during four-year college career (2020-23) at Brigham Young University.