
Samaje Perine
HB
#34
Experience: 5 years
Height: 5-11
Age: 25
Weight: 240 lbs
College: Oklahoma
2020 SEASON
-
CAR63
-
YDS301
-
AVG4.8
-
TDS3
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ravens | L 3 - 38 | 9 | 51 | 5.7 | 15 | 0 | |||||||
16 | @Texans | W 37 - 31 | 13 | 95 | 7.3 | 46 | 2 | 4 | 41 | 10.3 | 15 | 0 | ||
15 | Steelers | W 27 - 17 | 4 | 14 | 3.5 | 8 | 0 | |||||||
14 | Cowboys | L 7 - 30 | 10 | 32 | 3.2 | 11 | 0 | 2 | 9 | 4.5 | 5 | 0 | ||
13 | @Dolphins | L 7 - 19 | 3 | 7 | 2.3 | 5 | 0 | |||||||
12 | Giants | L 17 - 19 | 1 | 2 | 2 | 2 | 0 | |||||||
11 | @Football Team | L 9 - 20 | 5 | 19 | 3.8 | 8 | 0 | 1 | 2 | 2 | 2 | 0 | ||
10 | @Steelers | L 10 - 36 | 7 | 48 | 6.9 | 15 | 0 | 1 | 7 | 7 | 7 | 0 | ||
8 | Titans | W 31 - 20 | 10 | 32 | 3.2 | 16 | 1 | 1 | 2 | 2 | 2 | 0 | ||
7 | Browns | L 34 - 37 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 3 | 3 | 0 | ||
2 | @Browns | L 30 - 35 | ||||||||||||
6 | @Colts | L 27 - 31 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | Chargers | L 13 - 16 | ||||||||||||
5 | @Ravens | L 3 - 27 | ||||||||||||
4 | Jaguars | W 33 - 25 | ||||||||||||
3 | @Eagles | T 23 - 23 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Washington Redskins | 16 | 8 | 175 | 603 | 3.4 | 1 | 22 | 182 | 8.3 | 25 | 1 | 2 | 2 |
2018 | Washington Redskins | 5 | 0 | 8 | 32 | 4 | 0 | 3 | 5 | 1.7 | 8 | 0 | ||
2019 | Cincinnati Bengals | 6 | 0 | |||||||||||
2019 | Miami Dolphins | 1 | 0 | 5 | 16 | 3.2 | 0 | |||||||
2020 | Cincinnati Bengals | 16 | 1 | 63 | 301 | 4.8 | 3 | 11 | 66 | 6 | 15 | 0 | ||
TOTAL | 44 | 9 | 251 | 952 | 3.79 | 4 | 36 | 253 | 3.2 | 25 | 1 | 2 | 2 |
Biography
Perine joined Bengals on waivers from Washington after final roster cuts last year ... Spent first six games on Cincinnati's active roster, moved to practice squad for Games 7-15, and then was signed off practice squad by Miami prior to season finale ... Re-acquired on waivers by Cincinnati in April 2020 ... Totaled four special teams tackles in six games for Cincinnati (no offensive stats) ... Originally a fourth-round draft pick (114th overall) of Washington in 2017 ... Spent his first two seasons (2017-18) with Washington, and rushed for 635 yards and TD on 183 carries, and caught 25 passes for 187 yards and another TD ... Also played on special teams for Washington, and saw time as kickoff returner ... Played collegiately at University of Oklahoma, where he shared backfield with Bengals HB Joe Mixon ... Finished college career as OU's all-time leading rusher (4122 yards) despite turning pro after three seasons, and also set NCAA's single-game rushing record as freshman in 2014 (427 yards vs. Kansas).