
Evan McPherson
K
#2
Experience: 3 years
Height: 5-11
Age: 22
Weight: 185 lbs
College: Florida
2022 SEASON
- FGA29
- FGM24
- PCT82.76
- LNG59
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steelers | L 20 - 23 | 0 | 59 | 3 | 2 | 66.7 | 1 | 0 | 0 | 1 | 62 | 5 | 1 | 1 | |
2 | @Cowboys | L 17 - 20 | 0 | 50 | 3 | 3 | 100 | 0 | 0 | 0 | 65 | 5 | 0 | |||
3 | @Jets | W 27 - 12 | 0 | 43 | 3 | 2 | 66.7 | 3 | 3 | 100 | 0 | 65.8 | 5 | 1 | 20 | |
4 | Dolphins | W 27 - 15 | 0 | 57 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 64.3 | 4 | 2 | 21 | |
5 | @Ravens | L 17 - 19 | 0 | 40 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 59.8 | 2 | 1 | 15 | |
6 | @Saints | W 30 - 26 | 0 | 52 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 64.8 | 5 | 1 | 20 | |
7 | Falcons | W 35 - 17 | 0 | 0 | 0 | 0 | 5 | 5 | 100 | 0 | 65 | 6 | 0 | |||
8 | @Browns | L 13 - 32 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 50 | 0 | 44.7 | 1 | 1 | 11 | |
9 | Panthers | W 42 - 21 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 100 | 0 | 59.9 | 4 | 3 | 32 | |
11 | @Steelers | W 37 - 30 | 0 | 54 | 3 | 3 | 100 | 4 | 4 | 100 | 0 | 57.4 | 1 | 7 | 22 | |
12 | @Titans | W 20 - 16 | 0 | 47 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 64.4 | 4 | 1 | 20 | |
13 | Chiefs | W 27 - 24 | 0 | 41 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 61.7 | 1 | 5 | 23.2 | |
14 | Browns | W 23 - 10 | 0 | 30 | 1 | 1 | 100 | 3 | 2 | 66.7 | 0 | 62.2 | 1 | 4 | 21.8 | |
15 | @Buccaneers | W 34 - 23 | 0 | 41 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65.3 | 3 | 3 | 16 | |
16 | @Patriots | W 22 - 18 | 0 | 28 | 2 | 1 | 50 | 2 | 1 | 50 | 0 | 62.6 | 0 | 5 | 22.2 | |
18 | Ravens | W 27 - 16 | 0 | 34 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 64.7 | 4 | 2 | 25.5 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cincinnati Bengals | 16 | 0 | 0 | 58 | 33 | 28 | 84.8 | 48 | 46 | 95.8 | 0 | 63.9 | 55 | 35 | 21.6 | |
2022 | Cincinnati Bengals | 16 | 0 | 0 | 59 | 29 | 24 | 82.8 | 44 | 40 | 90.9 | 1 | 62.3 | 51 | 37 | 21.4 | |
TOTAL | 32 | 0 | 0 | 59 | 62 | 52 | 83.9 | 92 | 86 | 186.70001 | 1 | 0 | 63.1 | 106 | 72 | 21.5 |
Biography
A fifth-round pick in 2021, McPherson has quickly become one of the top kickers in the NFL and a fan-favorite in Cincinnati ... A key factor in Bengals' run to Super Bowl LVI who made five game-winning "walk-off" FGs as time expired as a rookie, including two in postseason ... He is 19-for-19 on FGs in the postseason (seven games), the most FGs made by any kicker in NFL history in his first two seasons and the second-most without a miss to begin a postseason career ... A dynamic kicker from long distance, he is 14 of 16 in his regular-season career on FG attempts of 50 or more yards, including a perfect five of five in 2022 ... Has the two longest FGs in team history (59, 58 yards) and is tied for the third-longest (57) ... It took him just 14 games to become Cincinnati's all-time leader in 50-plus yard FGs (previous record was eight) ... His 14 FGs of 50-plus yards are the most within a player's first 30 career games in NFL history ... Has been named the AFC Special Teams Player of the Week three times in his career ... His 14 FGs in the 2021 postseason tied former Colts K Adam Vinatieri's NFL record, set in 2006 ... Played three seasons at University of Florida and became SEC's all-time leader in FG percentage (85.0), before declaring for the 2021 NFL Draft.