
Evan McPherson
K
#2
Experience: 5 years
Height: 5-11
Age: 25
Weight: 185 lbs
College: Florida
2025 SEASON
-
FGA28
-
FGM25
-
PCT89.29
-
LNG63
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Browns | W 17 - 16 | 0 | 35 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 63.5 | 0 | 4 | 26.2 | |
| 2 | Jaguars | W 31 - 27 | 0 | 31 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 65.2 | 2 | 4 | 25.2 | |
| 3 | @Vikings | L 10 - 48 | 0 | 45 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 61.7 | 0 | 3 | 28 | |
| 4 | @Broncos | L 3 - 28 | 0 | 26 | 1 | 1 | 100 | 0 | 0 | 0 | 64 | 0 | 2 | 29 | ||
| 5 | Lions | L 24 - 37 | 0 | 50 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 46.5 | 0 | 3 | 29 | |
| 6 | @Packers | L 18 - 27 | 0 | 45 | 3 | 1 | 33.3 | 1 | 1 | 100 | 0 | 62 | 0 | 4 | 33 | |
| 7 | Steelers | W 33 - 31 | 0 | 49 | 4 | 4 | 100 | 3 | 3 | 100 | 0 | 62.6 | 1 | 6 | 29.8 | |
| 8 | Jets | L 38 - 39 | 0 | 26 | 1 | 1 | 100 | 5 | 5 | 100 | 0 | 61.7 | 1 | 6 | 25 | |
| 9 | Bears | L 42 - 47 | 0 | 41 | 3 | 2 | 66.7 | 4 | 4 | 100 | 0 | 54 | 1 | 6 | 22.3 | |
| 11 | @Steelers | L 12 - 34 | 0 | 48 | 2 | 2 | 100 | 0 | 0 | 0 | 64 | 1 | 3 | 21.3 | ||
| 12 | Patriots | L 20 - 26 | 0 | 63 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 61 | 0 | 4 | 26.5 | |
| 13 | @Ravens | W 32 - 14 | 0 | 52 | 6 | 6 | 100 | 2 | 2 | 100 | 0 | 62.7 | 3 | 6 | 27 | |
| 14 | @Bills | L 34 - 39 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 58 | 0 | 6 | 21.7 | ||
| 15 | Ravens | L 0 - 24 | 63 | 0 | 1 | 32 | ||||||||||
| 16 | @Dolphins | W 45 - 21 | 0 | 45 | 1 | 1 | 100 | 6 | 6 | 100 | 0 | 61 | 0 | 8 | 27.2 | |
| 17 | Cardinals | W 37 - 14 | 0 | 57 | 1 | 1 | 100 | 5 | 4 | 80 | 0 | 62.9 | 1 | 6 | 26.5 | |
| 18 | Browns | L 18 - 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 62.5 | 1 | 3 | 24.3 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Cincinnati Bengals | 16 | 0 | 0 | 58 | 33 | 28 | 84.8 | 48 | 46 | 95.8 | 0 | 63.9 | 55 | 35 | 21.6 | |
| 2022 | Cincinnati Bengals | 16 | 0 | 0 | 59 | 29 | 24 | 82.8 | 44 | 40 | 90.9 | 1 | 62.3 | 51 | 37 | 21.4 | |
| 2023 | Cincinnati Bengals | 17 | 0 | 0 | 56 | 31 | 26 | 83.9 | 40 | 40 | 100 | 0 | 63 | 63 | 13 | 17 | |
| 2024 | Cincinnati Bengals | 12 | 0 | 0 | 56 | 22 | 16 | 72.7 | 38 | 37 | 97.4 | 0 | 62.2 | 54 | 13 | 24.9 | |
| 2025 | Cincinnati Bengals | 17 | 0 | 0 | 63 | 28 | 25 | 89.3 | 44 | 41 | 93.2 | 1 | 60.8 | 11 | 75 | 26.3 | |
| TOTAL | 78 | 0 | 0 | 63 | 143 | 119 | 83.2 | 214 | 204 | 477.3 | 2 | 0 | 62.4 | 234 | 173 | 22.2 |
Biography
A fifth-round draft pick of the Bengals in 2021, McPherson owns the fourth-highest career FG percentage in team history (81.74) ... He has converted 94 of 115 FG attempts in the regular season, and is a perfect 19 of 19 in postseason play ... Knocked through 16 of his 22 tries in the 2024 season, before sustaining a groin injury in Game 12 vs. Pittsburgh that kept him out of the final five contests ... Known primarily for long-distance range, his 24 career made FGs of 50 or more yards are already the most in team history, and tied for the fifth-most in the NFL since he entered the league in 2021 ... Has been named AFC Special Teams Player of the Week three times ... Made two game-winning "walk-off" FGs as time expired during Cincinnati's postseason run to Super Bowl LVI.































































