
Evan McPherson
K
#2
Experience: 5 years
Height: 5-11
Age: 25
Weight: 185 lbs
College: Florida
2025 SEASON
-
FGA20
-
FGM17
-
PCT85
-
LNG63
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Other Days (not Mon or Sun) | 1 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 4 | 4 | 100 |
| Sundays | 9 | 0-0 | 1-1 | 3-3 | 5-5 | 2-4 | 1-2 | 12 | 15 | 80 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 0-0 | 0-0 | 1-1 | 3-3 | 1-2 | 1-1 | 6 | 7 | 85.7 |
| October | 4 | 0-0 | 2-2 | 1-1 | 3-3 | 1-2 | 0-1 | 7 | 9 | 77.8 |
| September | 4 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 0-0 | 3-3 | 3-3 | 4-4 | 1-1 | 1-1 | 12 | 12 | 100 |
| vs NFC Teams | 4 | 0-0 | 0-0 | 1-1 | 3-3 | 1-3 | 0-1 | 5 | 8 | 62.5 |
| Outside Own Division | 8 | 0-0 | 2-2 | 2-2 | 3-3 | 2-4 | 1-2 | 10 | 13 | 76.9 |
| vs Own Division | 3 | 0-0 | 1-1 | 2-2 | 4-4 | 0-0 | 0-0 | 7 | 7 | 100 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 2 | 3 | 66.7 |
| Cleveland Browns | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Denver Broncos | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Detroit Lions | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
| Green Bay Packers | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 1 | 3 | 33.3 |
| Jacksonville Jaguars | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Minnesota Vikings | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| New England Patriots | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 2 | 2 | 100 |
| New York Jets | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Pittsburgh Steelers | 2 | 0-0 | 1-1 | 1-1 | 4-4 | 0-0 | 0-0 | 6 | 6 | 100 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 0-0 | 2-2 | 1-1 | 5-5 | 2-4 | 1-2 | 11 | 14 | 78.6 |
| Wins | 3 | 0-0 | 1-1 | 3-3 | 2-2 | 0-0 | 0-0 | 6 | 6 | 100 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| U.S. Bank Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Lambeau Field | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 1 | 3 | 33.3 |
| Paycor Stadium | 6 | 0-0 | 2-2 | 3-3 | 3-3 | 2-3 | 1-1 | 11 | 12 | 91.7 |
| Acrisure Stadium | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
| Empower Field at Mile High | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Biography
A fifth-round draft pick of the Bengals in 2021, McPherson owns the fourth-highest career FG percentage in team history (81.74) ... He has converted 94 of 115 FG attempts in the regular season, and is a perfect 19 of 19 in postseason play ... Knocked through 16 of his 22 tries in the 2024 season, before sustaining a groin injury in Game 12 vs. Pittsburgh that kept him out of the final five contests ... Known primarily for long-distance range, his 24 career made FGs of 50 or more yards are already the most in team history, and tied for the fifth-most in the NFL since he entered the league in 2021 ... Has been named AFC Special Teams Player of the Week three times ... Made two game-winning "walk-off" FGs as time expired during Cincinnati's postseason run to Super Bowl LVI.