
Evan McPherson
K
#2
Experience: 5 years
Height: 5-11
Age: 25
Weight: 185 lbs
College: Florida
2025 SEASON
-
FGA8
-
FGM6
-
PCT75
-
LNG50
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Sundays | 5 | 0-0 | 0-0 | 2-2 | 2-2 | 1-2 | 0-1 | 5 | 7 | 71.4 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
October | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-1 | 2 | 4 | 50 |
September | 4 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
vs NFC Teams | 3 | 0-0 | 0-0 | 0-0 | 2-2 | 1-2 | 0-1 | 3 | 5 | 60 |
Outside Own Division | 5 | 0-0 | 1-1 | 1-1 | 2-2 | 1-2 | 0-1 | 5 | 7 | 71.4 |
vs Own Division | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Cleveland Browns | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Denver Broncos | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Detroit Lions | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Green Bay Packers | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 1 | 3 | 33.3 |
Jacksonville Jaguars | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Minnesota Vikings | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 0-0 | 1-1 | 0-0 | 2-2 | 1-2 | 0-1 | 4 | 6 | 66.7 |
Wins | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
U.S. Bank Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Lambeau Field | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 1 | 3 | 33.3 |
Paycor Stadium | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Empower Field at Mile High | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Biography
A fifth-round draft pick of the Bengals in 2021, McPherson owns the fourth-highest career FG percentage in team history (81.74) ... He has converted 94 of 115 FG attempts in the regular season, and is a perfect 19 of 19 in postseason play ... Knocked through 16 of his 22 tries in the 2024 season, before sustaining a groin injury in Game 12 vs. Pittsburgh that kept him out of the final five contests ... Known primarily for long-distance range, his 24 career made FGs of 50 or more yards are already the most in team history, and tied for the fifth-most in the NFL since he entered the league in 2021 ... Has been named AFC Special Teams Player of the Week three times ... Made two game-winning "walk-off" FGs as time expired during Cincinnati's postseason run to Super Bowl LVI.