
Trey Hendrickson
DE
#91
Experience: 7 years
Height: 6-4
Age: 28
Weight: 270 lbs
College: Florida Atlantic
2022 SEASON
- Solo19
- SCK8
- FF3
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steelers | L 20 - 23 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @Cowboys | L 17 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Jets | W 27 - 12 | 2 | 2 | 4 | 2 | 2.5 | 0 | 0 | 2 | ||||||
4 | Dolphins | W 27 - 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Ravens | L 17 - 19 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Saints | W 30 - 26 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
7 | Falcons | W 35 - 17 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
8 | @Browns | L 13 - 32 | 1 | 4 | 5 | 1 | 0.5 | 0 | 0 | 0 | ||||||
9 | Panthers | W 42 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
11 | @Steelers | W 37 - 30 | 4 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | ||||||
12 | @Titans | W 20 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Chiefs | W 27 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Browns | W 23 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Buccaneers | W 34 - 23 | ||||||||||||||
16 | @Patriots | W 22 - 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Ravens | W 27 - 16 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New Orleans Saints | 12 | 0 | 7 | 6 | 13 | 7 | 2 | 0 | 2 | 1 | ||||||
2018 | New Orleans Saints | 5 | 0 | 7 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
2019 | New Orleans Saints | 13 | 3 | 11 | 8 | 19 | 11 | 4.5 | 0 | 0 | 1 | ||||||
2020 | New Orleans Saints | 15 | 15 | 22 | 3 | 25 | 22 | 13.5 | 0 | 1 | 1 | ||||||
2021 | Cincinnati Bengals | 16 | 14 | 21 | 13 | 34 | 21 | 14 | 0 | 0 | 3 | ||||||
2022 | Cincinnati Bengals | 15 | 15 | 22 | 10 | 32 | 19 | 8 | 0 | 3 | 3 | ||||||
TOTAL | 76 | 47 | 90 | 41 | 131 | 85 | 42 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Biography
A premier pass rusher, Hendrickson has earned a Pro Bowl selection in back-to-back seasons since signing with Cincinnati as an unrestricted free agent in the 2021 offseason ... Over the past two seasons, his 22 sacks rank as the eighth most in the NFL, while his six FFs are tied for sixth ... Had 32 tackles during the 2022 regular season with a team-leading eight sacks, six TFLs, three PDs and three FFs ... Posted 14 sacks in debut Bengals season in 2021, the fifth-most in the league and second-most in team history ... Went on to post 3.5 sacks in four postseason games to help lead Cincinnati to Super Bowl LVI ... Originally a third-round pick of New Orleans in 2017, and spent his first four NFL seasons with the Saints ... After filling rotational role in first three seasons, he earned a larger role in 2020 and ended up tying for the NFC lead in sacks (13.5) ... His 35.5 sacks since the 2020 season are fourth most in the NFL.