
Jalen Davis
CB
#35
Experience: 4 years
Height: 5-10
Age: 27
Weight: 190 lbs
College: Utah State
2023 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Browns | L 3 - 24 | ||||||||||||||
2 | Ravens | L 24 - 27 | ||||||||||||||
3 | Rams | W 19 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
4 | @Titans | L 3 - 27 | 0 | |||||||||||||
5 | @Cardinals | W 34 - 20 | ||||||||||||||
6 | Seahawks | W 17 - 13 | ||||||||||||||
8 | @49ers | W 31 - 17 | ||||||||||||||
9 | Bills | W 24 - 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Texans | L 27 - 30 | ||||||||||||||
11 | @Ravens | L 20 - 34 | ||||||||||||||
12 | Steelers | L 10 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Miami Dolphins | 3 | 0 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | ||||||
2019 | Arizona Cardinals | 2 | 0 | ||||||||||||||
2020 | Cincinnati Bengals | 6 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
2021 | Cincinnati Bengals | 15 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | ||||||
2022 | Cincinnati Bengals | 13 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
2023 | Cincinnati Bengals | 11 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 50 | 0 | 11 | 10 | 21 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Biography
Reserve DB and special teams contributor who has played 36 games (including postseason) for Bengals since joining team during 2020 campaign ... Had two tackles and FR in 2022 regular season, plus a ST tackle in Divisional Playoff at Buffalo ... Miss final two regular-season games and first three playoff games with ankle injury in 2021, but returned to field for Super Bowl LVI ... Spent rookie season in 2018 with Miami, and played in two games for Arizona in '19 ... In 39 regular-season games, has 17 tackles (eight solos), with one sack, one PD, two TFLs and one FR, as well as two ST tackles.