
Jalen Davis
CB
#37
Experience: 1 year
Height: 5-10
Age: 24
Weight: 185 lbs
College: Utah State
2020 SEASON
-
TCKLS3
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ravens | L 3 - 38 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | @Texans | W 37 - 31 | |||||||||||||
15 | Steelers | W 27 - 17 | |||||||||||||
14 | Cowboys | L 7 - 30 | |||||||||||||
13 | @Dolphins | L 7 - 19 | |||||||||||||
12 | Giants | L 17 - 19 | |||||||||||||
11 | @Football Team | L 9 - 20 | |||||||||||||
10 | @Steelers | L 10 - 36 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Miami Dolphins | 3 | 0 | 6 | 5 | 1 | 1 | 0 | 1 | |||||||
2019 | Arizona Cardinals | 2 | 0 | |||||||||||||
2020 | Cincinnati Bengals | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
TOTAL | 11 | 0 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 1 | 0 |
Biography
Davis (5-10, 185), a first-year player out of Utah State University, originally was a college free agent signee of the Miami Dolphins in 2018. He then spent 2019 and the beginning of '20 with the Arizona Cardinals. He has played in five career games, and has six tackles, a sack and a forced fumble.