
Joseph Ossai
DE
#58
Experience: 4 years
Height: 6-4
Weight: 263 lbs
College: Texas
2024 SEASON
-
Solo25
-
SCK5
-
FF2
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Steelers | L 38 - 44 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
14 | @Cowboys | W 27 - 20 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
15 | @Titans | W 37 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Broncos | W 30 - 24 | 5 | 3 | 8 | 5 | 0.5 | 0 | 1 | 1 | ||||||
18 | @Steelers | W 19 - 17 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
1 | Patriots | L 10 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Chiefs | L 25 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Commanders | L 33 - 38 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Panthers | W 34 - 24 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Ravens | L 38 - 41 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Giants | W 17 - 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Browns | W 21 - 14 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | Eagles | L 17 - 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Raiders | W 41 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Ravens | L 34 - 35 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Chargers | L 27 - 34 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
16 | Browns | W 24 - 6 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cincinnati Bengals | 16 | 0 | 6 | 11 | 17 | 6 | 3.5 | 0 | 1 | 0 | 2 | |||||
2023 | Cincinnati Bengals | 14 | 0 | 6 | 4 | 10 | 5 | 1 | 0 | 1 | 0 | ||||||
2024 | Cincinnati Bengals | 17 | 3 | 26 | 20 | 46 | 25 | 5 | 0 | 1 | 2 | ||||||
TOTAL | 47 | 3 | 38 | 35 | 73 | 36 | 9.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Biography
A 2021 third-round draft pick of the Bengals, Ossai has played in 30 career regular-season games and totaled 27 tackles with 4.5 sacks ... He suffered a season-ending knee injury in preseason of his rookie year, but returned to play in every game in 2022 (including postseason) ... Serves as a rotational DE and contributed notable plays in the 2022 campaign, including the team's only defensive TD of the year on a FR in the regular-season finale vs. Baltimore ... Chose to forgo final season of college eligibility to enter 2021 NFL Draft, after spending three years ('18-20) at the University of Texas ... Born in Nigeria (Ketu Ijanikin, Lagos); his family moved to the United States when he was 10 ... First saw game of football at age 10, after arriving in U.S.