
Cam Taylor-Britt
CB
#29
Experience: 2 years
Height: 5-11
Weight: 202 lbs
College: Nebraska
2023 SEASON
-
Solo36
-
SCK0
-
FF1
-
INT4
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Browns | L 3 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | Ravens | L 24 - 27 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
3 | Rams | W 19 - 16 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
4 | @Titans | L 3 - 27 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | ||||||
5 | @Cardinals | W 34 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 11 | 11 | 11 | 1 | 0 | |
6 | Seahawks | W 17 - 13 | 7 | 0 | 7 | 7 | 0 | 0 | 3 | 1 | 24 | 24 | 24 | 0 | 0 | |
8 | @49ers | W 31 - 17 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Bills | W 24 - 18 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Texans | L 27 - 30 | 7 | 2 | 9 | 7 | 0 | 0 | 2 | 1 | 30 | 30 | 30 | 0 | 0 | |
11 | @Ravens | L 20 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | Steelers | L 10 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cincinnati Bengals | 10 | 9 | 41 | 14 | 55 | 39 | 0 | 0 | 6 | 1 | ||||||
2023 | Cincinnati Bengals | 10 | 10 | 37 | 10 | 47 | 36 | 0 | 0 | 10 | 4 | 65 | 16.2 | 30 | 1 | 1 | |
TOTAL | 20 | 19 | 78 | 24 | 102 | 75 | 0 | 0 | 16 | 4 | 65 | 16.2 | 30 | 1 | 2 | 0 |
Biography
A Bengals second-round pick in 2022, Taylor-Britt shined as rookie, starting nine games in regular season and three in postseason ... Suffered abdomen injury during training camp that kept him on Reserve/Injured for first four games, then was inactive for two contests before making NFL debut Oct. 23 ... Posted 55 tackles (eighth on team) despite playing in just 10 games ... Also had six PDs and a FF in regular season ... Started Game 8 at Cleveland, then remained starter after Chidobe Awuzie suffered season-ending knee injury against Browns ... Played 199 of 202 defensive snaps during postseason, and sealed win in Divisional Playoff at Buffalo with first career INT late in fourth quarter ... Nickname is "Cam Juice," and considered a high-energy locker room addition.