
Myles Murphy
DE
#99
Experience: 3 years
Height: 6-5
Weight: 275 lbs
College: Clemson
2024 SEASON
-
Solo10
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Steelers | L 38 - 44 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Cowboys | W 27 - 20 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | @Titans | W 37 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Broncos | W 30 - 24 | ||||||||||||||
18 | @Steelers | W 19 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Ravens | L 38 - 41 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Giants | W 17 - 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Browns | W 21 - 14 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
8 | Eagles | L 17 - 37 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Raiders | W 41 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Ravens | L 34 - 35 | ||||||||||||||
11 | @Chargers | L 27 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Browns | W 24 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Cincinnati Bengals | 17 | 0 | 10 | 10 | 20 | 10 | 3 | 0 | 0 | 0 | ||||||
2024 | Cincinnati Bengals | 13 | 0 | 11 | 9 | 20 | 10 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 30 | 0 | 21 | 19 | 40 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Cincinnati's first-round pick in the 2023 draft (No. 28 overall), Murphy began his sophomore season in '24 on the Reserve/Injured list due to a knee injury sustained in training camp, but returned to action in early October ... He has played in 30 career regular-season games and totaled 40 tackles, four TFLs, three sacks and one PD ... Earned first-team All-Atlantic Coast Conference honors in 2022, his final season at Clemson University ... Recorded 17.5 sacks in 38 career games for the Tigers ... Became first defensive lineman drafted by the Bengals in the first round since DE Justin Smith in 2001.