
Myles Murphy
DE
#99
Experience: 4 years
Height: 6-5
Weight: 275 lbs
College: Clemson
2025 SEASON
- Solo27
- SCK5.5
- FF0
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Colts | L 14 - 41 | |||||||||||||
| 2 | 08/18/2025 | @Commanders | W 31 - 17 | |||||||||||||
| 1 | 08/07/2025 | @Eagles | L 27 - 34 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | Browns | L 18 - 20 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | ||||||
| 17 | 12/28/2025 | Cardinals | W 37 - 14 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
| 16 | 12/21/2025 | @Dolphins | W 45 - 21 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| 15 | 12/14/2025 | Ravens | L 0 - 24 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||
| 14 | 12/07/2025 | @Bills | L 34 - 39 | |||||||||||||
| 13 | 11/27/2025 | @Ravens | W 32 - 14 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 12 | 11/23/2025 | Patriots | L 20 - 26 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/16/2025 | @Steelers | L 12 - 34 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
| 9 | 11/02/2025 | Bears | L 42 - 47 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | ||||||
| 8 | 10/26/2025 | Jets | L 38 - 39 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/16/2025 | Steelers | W 33 - 31 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/12/2025 | @Packers | L 18 - 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/05/2025 | Lions | L 24 - 37 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 4 | 09/29/2025 | @Broncos | L 3 - 28 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/21/2025 | @Vikings | L 10 - 48 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | Jaguars | W 31 - 27 | |||||||||||||
| 1 | 09/07/2025 | @Browns | W 17 - 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
Cincinnati's first-round draft pick in 2023 enjoyed a career year in '25, as he led the Bengals with 5.5 sacks and totaled 52 tackles ... Had 37 tackles and four sacks over the final nine games, which also featured his first career multi-sack game on Dec. 14 vs. Baltimore, and first career fumble recovery on Dec. 21 at Miami ... Did not start a game through first two career seasons, then made 10 starts in 2025 ... Came to Cincinnati following three-year college career (2020-22) at Clemson University, where he totaled 17.5 sacks in 38 games and earned first-team All-Atlantic Coast Conference honors in '22 ... Became first defensive lineman drafted by the Bengals in the first round since DE Justin Smith in 2001.