
Andrei Iosivas
WR
#80
Experience: 3 years
Height: 6-3
Weight: 210 lbs
College: Princeton
2024 SEASON
-
REC36
-
YDS479
-
AVG13.31
-
TDS6
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Steelers | L 38 - 44 | 3 | 35 | 11.7 | 17 | 1 | |||||||
14 | @Cowboys | W 27 - 20 | 4 | 41 | 10.2 | 23 | 0 | |||||||
15 | @Titans | W 37 - 27 | 1 | 5 | 5 | 5 | 0 | |||||||
17 | Broncos | W 30 - 24 | 3 | 59 | 19.7 | 26 | 0 | |||||||
18 | @Steelers | W 19 - 17 | 2 | 12 | 6 | 9 | 0 | |||||||
1 | Patriots | L 10 - 16 | 3 | 26 | 8.7 | 13 | 0 | |||||||
2 | @Chiefs | L 25 - 26 | 2 | 7 | 3.5 | 4 | 2 | |||||||
3 | Commanders | L 33 - 38 | 5 | 52 | 10.4 | 16 | 1 | |||||||
4 | @Panthers | W 34 - 24 | 1 | 29 | 29 | 29 | 0 | |||||||
5 | Ravens | L 38 - 41 | 1 | 39 | 39 | 39 | 0 | |||||||
6 | @Giants | W 17 - 7 | 2 | 36 | 18 | 29 | 0 | |||||||
7 | @Browns | W 21 - 14 | 0 | 0 | 0 | 0 | ||||||||
8 | Eagles | L 17 - 37 | 0 | 0 | 0 | 0 | ||||||||
9 | Raiders | W 41 - 24 | 1 | 10 | 10 | 10 | 1 | |||||||
10 | @Ravens | L 34 - 35 | 2 | 29 | 14.5 | 19 | 0 | |||||||
11 | @Chargers | L 27 - 34 | 3 | 46 | 15.3 | 27 | 0 | |||||||
16 | Browns | W 24 - 6 | 3 | 53 | 17.7 | 32 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Cincinnati Bengals | 16 | 1 | 15 | 116 | 7.7 | 16 | 4 | |||||||
2024 | Cincinnati Bengals | 17 | 8 | 36 | 479 | 13.3 | 39 | 6 | |||||||
TOTAL | 33 | 9 | 51 | 595 | 10.5 | 39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
A 2023 sixth-round draft pick out of Princeton, Iosivas followed up his promising rookie season with career highs in receptions (36), receiving yards (479) and receiving TDs (six) in his sophomore campaign ... He has carved out a niche for getting open in the low red zone, as each of his 10 career TD catches have come on plays inside the opponent's 10-yard line ... Provides an athletic frame at 6-3, 210 pounds, and has lined up both on the outside and as a slot WR ... An FCS All-American at Princeton, he finished his career ranking third in program history in receiving TDs (16) and sixth in receiving yards (1909) ... Also was an All-American heptathlete for the Princeton men's track and field team ... Became the Bengals' first draft pick out of an Ivy League school since 1976 (LB Reggie Williams, Dartmouth and QB Bob Bateman, Brown) ... Hailing from Honolulu, Hawaii, he is the only native of The Aloha State on the Bengals' roster.