Skip to main content
Advertising
Iosivas_PlayerBio

Andrei Iosivas

WR

#80

Experience: 3 years

Height: 6-3

Weight: 210 lbs

College: Princeton

2025 SEASON

  • REC
    33
  • YDS
    435
  • AVG
    13.18
  • TDS
    2

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 1 22 22 22 0 1 100 1 0
Other Days (not Mon or Sun) 2 4 78 19.5 37 1 2 50 2 0
Sundays 14 28 335 12 30 1 21 75 4 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 7 79 11.3 21 0 6 85.7 1 0
January 1 2 10 5 7 0 1 50 0 0
November 4 13 176 13.5 29 2 10 76.9 2 0
October 4 9 136 15.1 37 0 5 55.6 3 0
September 4 2 34 17 22 0 2 100 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 12 18 241 13.4 37 1 13 72.2 4 0
vs NFC Teams 5 15 194 12.9 30 1 11 73.3 3 0
Outside Own Division 11 24 327 13.6 30 1 19 79.2 5 0
vs Own Division 6 9 108 12 37 1 5 55.6 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 2 1 29 29 29 1 1 100 1 0
Buffalo Bills 1 2 17 8.5 11 0 1 50 0 0
Chicago Bears 1 5 66 13.2 28 1 3 60 1 0
Cleveland Browns 2 2 10 5 7 0 1 50 0 0
Denver Broncos 1 1 22 22 22 0 1 100 1 0
Detroit Lions 1 5 82 16.4 30 0 4 80 2 0
Green Bay Packers 1 1 5 5 5 0 0 0 0 0
Jacksonville Jaguars 1 1 12 12 12 0 1 100 0 0
Miami Dolphins 1 1 21 21 21 0 1 100 1 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0
New England Patriots 1 4 61 15.2 19 0 4 100 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 4 41 10.2 12 0 4 100 0 0
Pittsburgh Steelers 2 6 69 11.5 37 0 3 50 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 11 23 283 12.3 30 1 16 69.6 4 0
Wins 6 10 152 15.2 37 1 8 80 3 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 1 0 0 0 0 0 0 0 0 0
U.S. Bank Stadium 1 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 1 21 21 21 0 1 100 1 0
Lambeau Field 1 1 5 5 5 0 0 0 0 0
Paycor Stadium 9 24 321 13.4 37 1 18 75 4 0
M&T Bank Stadium 1 1 29 29 29 1 1 100 1 0
Highmark Stadium 1 2 17 8.5 11 0 1 50 0 0
Acrisure Stadium 1 3 20 6.7 11 0 2 66.7 0 0
Empower Field at Mile High 1 1 22 22 22 0 1 100 1 0

Biography

A 2023 sixth-round draft pick out of Princeton, Iosivas followed up his promising rookie season with career highs in receptions (36), receiving yards (479) and receiving TDs (six) in his sophomore campaign ... He has carved out a niche for getting open in the low red zone, as each of his 10 career TD catches have come on plays inside the opponent's 10-yard line ... Provides an athletic frame at 6-3, 210 pounds, and has lined up both on the outside and as a slot WR ... An FCS All-American at Princeton, he finished his career ranking third in program history in receiving TDs (16) and sixth in receiving yards (1909) ... Also was an All-American heptathlete for the Princeton men's track and field team ... Became the Bengals' first draft pick out of an Ivy League school since 1976 (LB Reggie Williams, Dartmouth and QB Bob Bateman, Brown) ... Hailing from Honolulu, Hawaii, he is the only native of The Aloha State on the Bengals' roster.

Advertising