Skip to main content
Advertising
Iosivas_PlayerBio

Andrei Iosivas

WR

#80

Experience: 3 years

Height: 6-3

Weight: 210 lbs

College: Princeton

2025 SEASON

  • REC
    23
  • YDS
    317
  • AVG
    13.78
  • TDS
    1

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 1 22 22 22 0 1 100 1 0
Other Days (not Mon or Sun) 1 3 49 16.3 37 0 1 33.3 1 0
Sundays 9 19 246 13 30 1 14 73.7 3 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 3 12 147 12.2 28 1 9 75 1 0
October 4 9 136 15.1 37 0 5 55.6 3 0
September 4 2 34 17 22 0 2 100 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 7 12 164 13.7 37 0 9 75 2 0
vs NFC Teams 4 11 153 13.9 30 1 7 63.6 3 0
Outside Own Division 8 17 248 14.6 30 1 13 76.5 4 0
vs Own Division 3 6 69 11.5 37 0 3 50 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Chicago Bears 1 5 66 13.2 28 1 3 60 1 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0
Denver Broncos 1 1 22 22 22 0 1 100 1 0
Detroit Lions 1 5 82 16.4 30 0 4 80 2 0
Green Bay Packers 1 1 5 5 5 0 0 0 0 0
Jacksonville Jaguars 1 1 12 12 12 0 1 100 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0
New England Patriots 1 4 61 15.2 19 0 4 100 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 2 6 69 11.5 37 0 3 50 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 8 19 256 13.5 30 1 14 73.7 4 0
Wins 3 4 61 15.2 37 0 2 50 1 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 1 0 0 0 0 0 0 0 0 0
U.S. Bank Stadium 1 0 0 0 0 0 0 0 0 0
Lambeau Field 1 1 5 5 5 0 0 0 0 0
Paycor Stadium 6 18 270 15 37 1 13 72.2 4 0
Acrisure Stadium 1 3 20 6.7 11 0 2 66.7 0 0
Empower Field at Mile High 1 1 22 22 22 0 1 100 1 0

Biography

A 2023 sixth-round draft pick out of Princeton, Iosivas followed up his promising rookie season with career highs in receptions (36), receiving yards (479) and receiving TDs (six) in his sophomore campaign ... He has carved out a niche for getting open in the low red zone, as each of his 10 career TD catches have come on plays inside the opponent's 10-yard line ... Provides an athletic frame at 6-3, 210 pounds, and has lined up both on the outside and as a slot WR ... An FCS All-American at Princeton, he finished his career ranking third in program history in receiving TDs (16) and sixth in receiving yards (1909) ... Also was an All-American heptathlete for the Princeton men's track and field team ... Became the Bengals' first draft pick out of an Ivy League school since 1976 (LB Reggie Williams, Dartmouth and QB Bob Bateman, Brown) ... Hailing from Honolulu, Hawaii, he is the only native of The Aloha State on the Bengals' roster.

Advertising