
Brian Asamoah II
LB
#53
Experience: 4 years
Height: 6-1
Age: 25
Weight: 230 lbs
College: Oklahoma
2025 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bears | L 42 - 47 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Minnesota Vikings | 16 | 0 | 11 | 6 | 17 | 9 | 0 | 0 | 0 | 1 | 1 | |||||
| 2023 | Minnesota Vikings | 13 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Minnesota Vikings | 17 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | ||||||
| 2025 | Cincinnati Bengals | 1 | 0 | ||||||||||||||
| TOTAL | 47 | 0 | 17 | 13 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
