TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1640 YDS |
| Joe Burrow | 1268 YDS |
| Jake Browning | 771 YDS |
Rushing Yards
|
|
846 YDS |
| Samaje Perine | 335 YDS |
| Jake Browning | 39 YDS |
Receiving Yards
|
|
1256 YDS |
| Tee Higgins | 720 YDS |
| Andrei Iosivas | 384 YDS |
Top Defense
Tackles
|
|
60 |
| Jordan Battle | 59 |
| Demetrius Knight Jr. | 55 |
Interceptions
|
|
4 |
| Demetrius Knight Jr. | 2 |
| Geno Stone | 2 |
TEAM STATISTICS
-
299TOTAL FIRST DOWNS TOTAL 1ST DOWNS330
-
84 180 35FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty121 188 21
-
81 / 195THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 178
-
12 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS14 / 22
-
4803TOTAL OFFENSIVE YARDS6042
-
944 5.1OFFENSE Plays Average Yards965 6.3
-
1329TOTAL RUSHING YARDS2340
-
321 4.1RUSHING Plays Average Yards442 5.3
-
3679TOTAL PASSING YARDS3852
-
356 565 16 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average316 475 13 8.1
-
31SACKS25
-
24 / 27FIELD GOALS21 / 23
-
41TOUCHDOWNS56
-
8 31 1 1TOUCHDOWNS Rushing Passing Returns Defensive18 31 0 7
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | 155 | 1640 | 61.8 | 6.5 | 13 | 5.2 | 4 | 1.6 | 44 | 9 | 64 | 91.4 | |
| 189 | 120 | 1268 | 63.5 | 6.7 | 12 | 6.4 | 4 | 2.1 | 43 | 12 | 79 | 95.3 | |
| 125 | 81 | 771 | 64.8 | 6.2 | 6 | 4.8 | 8 | 6.4 | 64 | 9 | 60 | 71.1 | |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 197 | 846 | 4.3 | 37 | 4 | |
| 73 | 335 | 4.6 | 32 | 2 | |
| 13 | 35 | 2.7 | 7 | 0 | |
| 10 | 18 | 1.8 | 13 | 1 | |
| 9 | 39 | 4.3 | 13 | 1 | |
| 9 | 22 | 2.4 | 5 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 110 | 1256 | 11.4 | 64 | 5 | |
| 62 | 379 | 6.1 | 23 | 4 | |
| 49 | 720 | 14.7 | 44 | 10 | |
| 33 | 283 | 8.6 | 25 | 3 | |
| 27 | 384 | 14.2 | 37 | 2 | |
| 24 | 247 | 10.3 | 37 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 119 | 59 | 60 | 0 | 0 | 2 | |
| 98 | 50 | 48 | 0 | 0 | 0 | |
| 98 | 55 | 43 | 2 | 0 | 1 | |
| 97 | 60 | 37 | 2 | 0 | 0 | |
| 83 | 53 | 30 | 0 | 0 | 0 | |
| 56 | 23 | 33 | 3 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 6 | 1.5 | 4 | 0 | |
| 2 | 39 | 19.5 | 39 | 0 | |
| 2 | 57 | 28.5 | 32 | 1 | |
| 2 | 7 | 3.5 | 7 | 0 | |
| 1 | 16 | 16 | 16 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 6-6 | 10-10 | 3-5 | 1-2 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 2978 | 70 | 51.3 | 0 | 25 | 266 | 23 | 43 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 13 | 12 | 8.8 | 23 | 0 | |
| 1 | 2 | 10 | 10 | 0 | |
| 1 | 1 | 26 | 26 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 42 | 0 | 1084 | 25.8 | 98 | 1 | |
| 17 | 0 | 430 | 25.3 | 38 | 0 | |
| 10 | 0 | 258 | 25.8 | 41 | 0 | |
| 4 | 0 | 83 | 20.8 | 26 | 0 | |
| 3 | 0 | 76 | 25.3 | 31 | 0 |





