
Mike Hilton
CB
#21
Experience: 7 years
Height: 5-9
Age: 29
Weight: 184 lbs
College: Mississippi
2022 SEASON
- Solo41
- SCK0
- FF0
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steelers | L 20 - 23 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | ||||||
2 | @Cowboys | L 17 - 20 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
3 | @Jets | W 27 - 12 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | ||||||
4 | Dolphins | W 27 - 15 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Ravens | L 17 - 19 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Saints | W 30 - 26 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Falcons | W 35 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
8 | @Browns | L 13 - 32 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Panthers | W 42 - 21 | ||||||||||||||
11 | @Steelers | W 37 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Titans | W 20 - 16 | 6 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
13 | Chiefs | W 27 - 24 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | Browns | W 23 - 10 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | @Buccaneers | W 34 - 23 | ||||||||||||||
16 | @Patriots | W 22 - 18 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
18 | Ravens | W 27 - 16 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 5 | 5 | 5 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Pittsburgh Steelers | 16 | 4 | 48 | 16 | 64 | 45 | 4 | 0 | 6 | 2 | 45 | 22.5 | 26 | 0 | 1 | |
2018 | Pittsburgh Steelers | 15 | 2 | 44 | 13 | 57 | 42 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 | Pittsburgh Steelers | 16 | 8 | 52 | 13 | 65 | 40 | 1.5 | 0 | 11 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
2020 | Pittsburgh Steelers | 12 | 6 | 42 | 9 | 51 | 39 | 3 | 0 | 7 | 3 | 5 | 1.7 | 8 | 0 | 1 | 2 |
2021 | Cincinnati Bengals | 17 | 9 | 48 | 18 | 66 | 43 | 0 | 0 | 5 | 2 | 59 | 29.5 | 35 | 1 | 1 | |
2022 | Cincinnati Bengals | 14 | 4 | 48 | 12 | 60 | 41 | 0 | 0 | 6 | 1 | 5 | 5 | 5 | 0 | 0 | |
TOTAL | 90 | 33 | 282 | 81 | 363 | 250 | 9.5 | 0 | 43 | 10 | 115 | 11.5 | 35 | 1 | 4 | 5 |
Biography
A free agency acquisition in 2021, Hilton is widely considered one of NFL's top nickel CBs ... Has 42 career TFLs and regarded as outstanding blitzer despite his size (listed at 5-9, 184), and he has 42 career TFLs ... Has made several key plays in postseason for Cincinnati, including an INT in 2021 Divisional Playoff at Tennessee and sack in fourth quarter of '22 Wild Card Playoff vs. Baltimore ... His 12 TFLs since joining the Bengals in 2021 are tied for third-most among NFL defensive backs ... Originally a college free agent with Jacksonville in 2016, and then spent time briefly on New England's practice squad before settling with Pittsburgh late in rookie season ... Spent four full seasons (2017-20) with the Steelers, playing in 59 games (20 starts).