TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2309 YDS | |
| Joe Burrow | 2309 YDS |
| Jake Browning | 1936 YDS |
Receiving Yards
| 1216 YDS | |
| Ja'Marr Chase | 1216 YDS |
| Tyler Boyd | 667 YDS |
Top Defense
Tackles
| 78 | |
| Logan Wilson | 78 |
| Daxton Hill | 72 |
Interceptions
| 4 | |
| Cam Taylor-Britt | 4 |
| Logan Wilson | 4 |
TEAM STATISTICS
- 329TOTAL FIRST DOWNS TOTAL 1ST DOWNS351
- 90 208 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty127 201 23
- 82 / 218THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 213
- 9 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 15
- 5422TOTAL OFFENSIVE YARDS6368
- 1048 5.2OFFENSE Plays Average Yards1055 6
- 1527TOTAL RUSHING YARDS2145
- 383 4RUSHING Plays Average Yards456 4.7
- 4257TOTAL PASSING YARDS4480
- 420 615 14 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average364 555 17 8.1
- 50SACKS44
- 26 / 31FIELD GOALS32 / 35
- 41TOUCHDOWNS41
- 12 27 1 1TOUCHDOWNS Rushing Passing Returns Defensive17 23 0 1
- 10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 365 | 244 | 2309 | 66.8 | 6.3 | 15 | 4.1 | 6 | 1.6 | 64 | 24 | 180 | 91 | |
| 365 | 244 | 2309 | 66.8 | 6.3 | 15 | 4.1 | 6 | 1.6 | 64 | 24 | 180 | 91 | |
| 243 | 171 | 1936 | 70.4 | 8 | 12 | 4.9 | 7 | 2.9 | 80 | 24 | 169 | 98.4 | |
| 243 | 171 | 1936 | 70.4 | 8 | 12 | 4.9 | 7 | 2.9 | 80 | 24 | 169 | 98.4 | |
| 5 | 4 | 19 | 80 | 3.8 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 82.5 | |
| 5 | 4 | 19 | 80 | 3.8 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 82.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 257 | 1034 | 4 | 44 | 9 | |
| 257 | 1034 | 4 | 44 | 9 | |
| 44 | 179 | 4.1 | 31 | 0 | |
| 44 | 179 | 4.1 | 31 | 0 | |
| 31 | 88 | 2.8 | 20 | 0 | |
| 31 | 88 | 2.8 | 20 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 100 | 1216 | 12.2 | 76 | 7 | |
| 100 | 1216 | 12.2 | 76 | 7 | |
| 67 | 667 | 10 | 64 | 2 | |
| 67 | 667 | 10 | 64 | 2 | |
| 52 | 376 | 7.2 | 45 | 3 | |
| 52 | 376 | 7.2 | 45 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 135 | 78 | 57 | 1 | 0 | 3 | |
| 135 | 78 | 57 | 1 | 0 | 3 | |
| 118 | 63 | 55 | 2 | 0 | 2 | |
| 118 | 63 | 55 | 2 | 0 | 2 | |
| 111 | 72 | 39 | 1.5 | 0 | 0 | |
| 111 | 72 | 39 | 1.5 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 6-6 | 8-8 | 7-12 | 0-0 | |
| 0-0 | 5-5 | 6-6 | 8-8 | 7-12 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 76 | 3369 | 62 | 44.3 | 0 | 29 | 203 | 20 | 40.3 | |
| 76 | 3369 | 62 | 44.3 | 0 | 29 | 203 | 20 | 40.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 23 | 11 | 10.8 | 81 | 1 | |
| 23 | 11 | 10.8 | 81 | 1 | |
| 10 | 5 | 9.8 | 28 | 0 | |
| 10 | 5 | 9.8 | 28 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 12 | 0 | 290 | 24.2 | 46 | 0 | |
| 12 | 0 | 290 | 24.2 | 46 | 0 | |
| 2 | 0 | 44 | 22 | 27 | 0 | |
| 2 | 0 | 44 | 22 | 27 | 0 | |
| 2 | 0 | 45 | 22.5 | 27 | 0 | |
| 2 | 0 | 45 | 22.5 | 27 | 0 |

