
Germaine Pratt
LB
#57
Experience: 3 years
Height: 6-2
Age: 24
Weight: 245 lbs
College: NC State
2020 SEASON
-
TCKLS55
-
SCK0
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ravens | L 3 - 38 | 8 | 6 | 2 | 0 | 0 | 0 | |||||||
16 | @Texans | W 37 - 31 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
15 | Steelers | W 27 - 17 | 6 | 3 | 3 | 0 | 1 | 0 | |||||||
14 | Cowboys | L 7 - 30 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
13 | @Dolphins | L 7 - 19 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
12 | Giants | L 17 - 19 | 8 | 6 | 2 | 0 | 0 | 0 | |||||||
11 | @Football Team | L 9 - 20 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
10 | @Steelers | L 10 - 36 | 8 | 5 | 3 | 0 | 0 | 0 | |||||||
8 | Titans | W 31 - 20 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
7 | Browns | L 34 - 37 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
2 | @Browns | L 30 - 35 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
6 | @Colts | L 27 - 31 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
1 | Chargers | L 13 - 16 | 10 | 6 | 4 | 0 | 0 | 0 | |||||||
5 | @Ravens | L 3 - 27 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
4 | Jaguars | W 33 - 25 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
3 | @Eagles | T 23 - 23 | 6 | 3 | 3 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cincinnati Bengals | 16 | 9 | 74 | 48 | 26 | 0 | 0 | 0 | |||||||
2020 | Cincinnati Bengals | 16 | 15 | 86 | 52 | 34 | 0 | 2 | 0 | |||||||
TOTAL | 32 | 24 | 160 | 100 | 60 | 0 | 0 | 2 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
Biography
A third-round draft choice of the Bengals in 2019, Pratt played in all 16 games as a rookie and saw an increased role on defense as the season progressed ... Began season as a reserve, before moving into starting role for the final eight games ... Ranked fifth on team with 72 tackles, despite seeing action on just 40 percent (436 of 1070) of possible defensive snaps ... Spent five seasons at N.C. State (2014-18), with a redshirt year in '16, and saw action in 50 career games ... Began college career at safety, before moving to linebacker during redshirt season in 2016 ... Led team in tackles (104) and earned first-team All-ACC honors in 2018, his first season as a starting LB.