
Brad Robbins
P
#10
Experience: R
Height: 6-1
Weight: 205 lbs
College: Michigan
2023 SEASON
-
PUNTS55
-
AVG44.25
-
LNG62
-
In 2013
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Browns | L 3 - 24 | 10 | 409 | 374 | 54 | 40.9 | 37.4 | 0 | 2 | 0 | 2 | 1 | 4 | 3 | 15 | 0 |
2 | Ravens | L 24 - 27 | 3 | 120 | 118 | 41 | 40 | 39.3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
3 | Rams | W 19 - 16 | 5 | 211 | 208 | 46 | 42.2 | 41.6 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 |
4 | @Titans | L 3 - 27 | 5 | 257 | 200 | 62 | 51.4 | 40 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 37 | 0 |
5 | @Cardinals | W 34 - 20 | 3 | 145 | 123 | 59 | 48.3 | 41 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 22 | 0 |
6 | Seahawks | W 17 - 13 | 6 | 274 | 240 | 55 | 45.7 | 40 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 34 | 0 |
8 | @49ers | W 31 - 17 | 3 | 140 | 120 | 49 | 46.7 | 40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Bills | W 24 - 18 | 3 | 118 | 118 | 49 | 39.3 | 39.3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
10 | Texans | L 27 - 30 | 5 | 259 | 241 | 56 | 51.8 | 48.2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 18 | 0 |
11 | @Ravens | L 20 - 34 | 5 | 217 | 192 | 53 | 43.4 | 38.4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 0 |
12 | Steelers | L 10 - 16 | 6 | 251 | 229 | 44 | 41.8 | 38.2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
13 | @Jaguars | W 34 - 31 | 1 | 33 | 33 | 33 | 33 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Cincinnati Bengals | 12 | 0 | 55 | 2434 | 2196 | 62 | 44.2 | 39.9 | 0 | 7 | 1 | 13 | 5 | 21 | 21 | 138 | 0 |
TOTAL | 12 | 0 | 55 | 2434 | 2196 | 62 | 44.2 | 39.9 | 0 | 7 | 1 | 13 | 5 | 21 | 21 | 138 | 0 |
Biography
A native of Westerville, Ohio (north of Columbus), Robbins was a sixth-round pick of the Bengals in April and looks to earn the team's punting role as a rookie ... He was a three-time All-Big Ten honoree during a five-year playing career (2017, '19-22) at the University of Michigan, where he recorded the second-highest career punting average (43.0 yards per attempt) in school history ... Missed all of 2018 season and majority of '19 due to injury, but went on to see action in 34 games from '19-22 ... First P selected by Cincinnati in the NFL Draft since Kevin Huber in 2009.