Skip to main content
Advertising
Robbins_Brad

Brad Robbins

P

#10

Experience: 2 years

Height: 6-1

Weight: 205 lbs

College: Michigan

2023 SEASON

  • PUNTS
    76
  • AVG
    44.33
  • LNG
    62
  • In 20
    20

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Mondays 2 6 244 46 40.7 0 2 3 2 40.2
Other Days (not Mon or Sun) 3 12 541 56 45.1 0 5 27 4 41.2
Sundays 12 58 2584 62 44.6 0 22 173 14 40.2

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 5 16 694 56 43.4 0 8 59 7 39.7
January 1 6 274 56 45.7 0 1 6 1 44.7
November 4 19 845 56 44.5 0 7 25 6 41
October 4 17 816 62 48 0 8 93 2 40.2
September 3 18 740 54 41.1 0 5 20 4 38.9

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 12 55 2407 62 43.8 0 19 122 15 40.1
vs NFC Teams 5 21 962 59 45.8 0 10 81 5 41
Outside Own Division 11 43 1966 62 45.7 0 20 173 13 40.8
vs Own Division 6 33 1403 56 42.5 0 9 30 7 39.8

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Baltimore Ravens 2 8 337 53 42.1 0 2 7 1 38.8
Buffalo Bills 1 3 118 49 39.3 0 0 0 3 39.3
Cleveland Browns 2 16 683 56 42.7 0 4 21 3 40.1
Tennessee Titans 1 5 257 62 51.4 0 3 37 0 40
Houston Texans 1 5 259 56 51.8 0 3 18 2 48.2
Indianapolis Colts 1 4 147 52 36.8 0 1 0 1 36.8
Jacksonville Jaguars 1 1 33 33 33 0 1 0 1 33
Kansas City Chiefs 1 4 190 53 47.5 0 2 37 1 38.2
Los Angeles Rams 1 5 211 46 42.2 0 1 3 1 41.6
Minnesota Vikings 1 4 192 56 48 0 4 22 2 42.5
Arizona Cardinals 1 3 145 59 48.3 0 2 22 1 41
Pittsburgh Steelers 2 9 383 51 42.6 0 3 2 3 40.1
San Francisco 49ers 1 3 140 49 46.7 0 0 0 0 40
Seattle Seahawks 1 6 274 55 45.7 0 3 34 1 40

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 8 41 1835 62 44.8 0 16 116 9 40
Wins 9 35 1534 59 43.8 0 13 87 11 40.8

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Cleveland Browns Stadium 1 10 409 54 40.9 0 3 15 2 37.4
GEHA Field at Arrowhead Stadium 1 4 190 53 47.5 0 2 37 1 38.2
State Farm Stadium 1 3 145 59 48.3 0 2 22 1 41
EverBank Stadium 1 1 33 33 33 0 1 0 1 33
Levi's® Stadium 1 3 140 49 46.7 0 0 0 0 40
Nissan Stadium 1 5 257 62 51.4 0 3 37 0 40
Paycor Stadium 9 42 1846 56 44 0 17 87 13 41.4
M&T Bank Stadium 1 5 217 53 43.4 0 1 5 0 38.4
Acrisure Stadium 1 3 132 51 44 0 0 0 2 44

Biography

A native of Westerville, Ohio (north of Columbus), Robbins was a sixth-round pick of the Bengals in 2023 and earned the team's punting role coming out of his rookie training camp ... Punted 76 times with a 44.3-yard gross average in 17 games as a rookie, with 20 downed inside opponents' 20-yard line and five touchbacks ... Was a three-time All-Big Ten honoree during five-year playing career (2017, '19-22) at University of Michigan, where he had the second highest career punting average (43.0 yards) in school history ... Missed all of 2018 season and majority of '19 due to injury, but went on to see action in 34 games from '19-22 ... First punter drafted by Cincinnati since Kevin Huber in 2009.

Advertising