
Akeem Davis-Gaither
LB
#59
Experience: 4 years
Height: 6-2
Age: 26
Weight: 228 lbs
College: Appalachian State
2023 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Browns | L 3 - 24 | ||||||||||||||
2 | Ravens | L 24 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Rams | W 19 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Titans | L 3 - 27 | ||||||||||||||
5 | @Cardinals | W 34 - 20 | ||||||||||||||
6 | Seahawks | W 17 - 13 | ||||||||||||||
8 | @49ers | W 31 - 17 | ||||||||||||||
9 | Bills | W 24 - 18 | ||||||||||||||
10 | Texans | L 27 - 30 | ||||||||||||||
11 | @Ravens | L 20 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Steelers | L 10 - 16 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Cincinnati Bengals | 16 | 2 | 20 | 11 | 31 | 20 | 0.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021 | Cincinnati Bengals | 9 | 0 | 21 | 7 | 28 | 19 | 0 | 0 | 3 | 1 | ||||||
2022 | Cincinnati Bengals | 16 | 1 | 30 | 16 | 46 | 26 | 0 | 0 | 1 | 0 | 1 | |||||
2023 | Cincinnati Bengals | 7 | 1 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 48 | 4 | 75 | 37 | 112 | 68 | 0.5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
A 2020 Bengals fourth-round pick, Davis-Gaither has shown continued progression over three seasons with the team and played in all 16 games during the '22 campaign ... Also saw action in three postseason games, and in the Wild Card Playoff vs. Baltimore he intercepted QB Tyler Huntley on the Ravens' opening drive ... Played in 25 consecutive games to begin his career, before a left foot injury ended his 2021 season ... In 41 career games (three starts), has 89 tackles (60 solos), with two TFLs, a half sack, seven PDs, one INT, one FF and one FR ... Also a key special teams contributor, he played 294 snaps on special teams in the 2022 regular season (67.9 percent; second-most on team) ... Enters 2023 having played 748 snaps on defense and 736 on special teams ... Named the 2019 Sun Belt Conference Defensive Player of the Year as a senior at Appalachian State ... His father, Keith Gaither, is currently the special teams coordinator/running backs coach at the University of Virginia.