
Jackson Carman
G
#79
Experience: 2 years
Height: 6-5
Age: 23
Weight: 322 lbs
College: Clemson
2022 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | Steelers | L 20 - 23 | 1 | 0 |
2 | @Cowboys | L 17 - 20 | 1 | 0 |
3 | @Jets | W 27 - 12 | 0 | 0 |
4 | Dolphins | W 27 - 15 | 0 | 0 |
5 | @Ravens | L 17 - 19 | 0 | 0 |
6 | @Saints | W 30 - 26 | 0 | 0 |
7 | Falcons | W 35 - 17 | 0 | 0 |
8 | @Browns | L 13 - 32 | 0 | 0 |
9 | Panthers | W 42 - 21 | 0 | 0 |
11 | @Steelers | W 37 - 30 | 0 | 0 |
12 | @Titans | W 20 - 16 | 0 | 0 |
13 | Chiefs | W 27 - 24 | 0 | 0 |
14 | Browns | W 23 - 10 | 0 | 0 |
15 | @Buccaneers | W 34 - 23 | 0 | 0 |
16 | @Patriots | W 22 - 18 | 0 | 0 |
18 | Ravens | W 27 - 16 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2021 | Cincinnati Bengals | 17 | 6 |
2022 | Cincinnati Bengals | 3 | 0 |
TOTAL | 20 | 6 |
Biography
Greater Cincinnati native (Fairfield, Ohio) and 2021 second-round pick of hometown Bengals made switch from college OT to pro G as a rookie ... Spent majority of rookie season as a reserve, but did start six games and saw action on 501 combined snaps (regular-season plus postseason) during Cincinnati's run to Super Bowl LVI ... Primarily played RG (five starts), but also saw time at LG and as an extra blocker in heavy formations ... Played three seasons (2018-20) at Clemson, and was the Tigers' LOT his final two years ... Played in 40 career games (27 starts) at Clemson, and in each of his three seasons helped the Tigers to ACC titles and berths in the college football playoff ... Considers former Bengals OT Willie Anderson a mentor, and worked out with both Anderson and former Bengals offensive line coach Paul Alexander prior to the draft.