Skip to main content
Advertising

First Four-Year Runs

Eric Dickerson, Rams, 1983-86, 1,465 carries for 6,968 yards, 4.7 per carry average;

Earl Campbell, Oilers, 78-80 1,404-6453 4.6

Terrell Davis, Broncos 95-98 1,343-6,413 4.8

Emmitt Smith, Cowboys 90-93 1,262-5,699 4.5

Barry Sanders, Lions 89-92 1,189-5,674 4.8

Eddie George, Oilers-Titans 96-99 1,360-5,365 3.9

Walter Payton, Bears 75-78 1,179-5,316 4.5

Curtis Martin, Pats-Jets 95-98 1,327-5,086 3.8

Jim Brown, Browns 57-60 964-5,055 5.2

Ottis Anderson, Cardinals 79-82 1,105-4,920 4.5

Thurman Thomas, Bills 88-91 1,064-4,829 4.5 **

Corey Dillon, Bengals 97-00 1,022-4,737 4.6**

Marcus Allen, Raiders 82-85 1,081-4,638 4.3

Tony Dorsett, Cowboys 77-80 1,026-4,624 4.6

Jerome Bettis, Rams-Steelers 93-96 1,116-4,522 4.1

Franco Harris 72-75 846-4,005 4.7

Marshall Faulk, Colts 94-97 1,065-4,001 3.8

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.
Advertising