
Daijahn Anthony
S
#33
Experience: 2 years
Height: 6-0
Weight: 200 lbs
College: Mississippi
2024 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Steelers | L 38 - 44 | ||||||||||||||
14 | @Cowboys | W 27 - 20 | ||||||||||||||
15 | @Titans | W 37 - 27 | ||||||||||||||
17 | Broncos | W 30 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Steelers | W 19 - 17 | ||||||||||||||
1 | Patriots | L 10 - 16 | ||||||||||||||
2 | @Chiefs | L 25 - 26 | ||||||||||||||
3 | Commanders | L 33 - 38 | ||||||||||||||
4 | @Panthers | W 34 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
5 | Ravens | L 38 - 41 | ||||||||||||||
6 | @Giants | W 17 - 7 | ||||||||||||||
7 | @Browns | W 21 - 14 | ||||||||||||||
8 | Eagles | L 17 - 37 | ||||||||||||||
9 | Raiders | W 41 - 24 | ||||||||||||||
10 | @Ravens | L 34 - 35 | ||||||||||||||
11 | @Chargers | L 27 - 34 | ||||||||||||||
16 | Browns | W 24 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 13 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 13 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
A seventh-round Bengals draft pick in 2024, Anthony earned a roster spot out of his first training camp and played in 13 games as a rookie ... Carved out a role on special teams while also contributing as a reserve defensive back ... Had a five-year college career (2019-23) that saw him work his way from Division II Shepherd University ('19-20) to Liberty University ('21-22) to the University of Mississippi ('23) ... In lone season at Ole Miss, he started 10 of 13 games and tied for the team lead with three INTs.