Skip to main content
Advertising

Big Three

A look back at Bengals and NFL coaching history

ACTIVE NFL HEAD COACHES IN FIRST 3 SEASONS
(former teams in parentheses)
(# Denotes made playoffs)
Name, Team First 2 Years 3rd Year Career
Marvin Lewis, Bengals 16-16 ? 16-16
Steve Mariucci, (49ers) 25-7 4-12 68-60
Mike Martz, Rams 24-8 7-9 51-29
Tony Dungy, Colts 22-10 12-4# 88-56
Bill Parcells, (Jets) 21-11 8-8 154-116-1
Mike Shanahan, Broncos 21-11 12-4# 109-71
Mike Sherman, Packers 21-11 12-4# 53-27
Bill Cowher, Steelers 20-12 12-4# 130-77-1
Marty Schottenheimer, (Browns) 20-12 10-5# 177-117
Dennis Green, (Vikings) 20-12 10-6# 103-72
Brian Billick, Ravens 20-12 10-6# 56-40
Marty Schottenheimer, (Chiefs) 19-12-1 10-6# 177-117
Jon Gruden, Buccaneers 19-13 5-11 62-50
Dom Capers, (Panthers) 19-13 7-9 46-66
Herman Edwards, Jets 19-13 6-10 35-29
Mike Holmgren, (Packers) 18-14 9-7# 125-83
John Fox, Panthers 18-14 7-9 25-23
Jim Haslett, Saints 17-15 9-7 42-38
Joe Gibbs, Redskins 16-9 14-2# 130-70
Bill Belichick, Patriots 16-16 9-7 89-71
Tony Dungy, (Buccaneers) 16-16 8-8 88-56
Andy Reid, Eagles 16-16 11-5# 64-32
Jon Gruden, (Raiders) 16-16 12-4# 62-50
Bill Parcells, (Patriots) 15-17 6-10 154-116-1
Mike Holmgren, Seahawks 15-17 9-7 125-83
Jeff Fisher, Titans 15-17 8-8 93-73
Mike Tice, Vikings 15-17 9-7 23-26
Dick Vermeil, Chiefs 14-18 13-3# 110-103
Jack Del Rio, Jaguars 14-18 ? 14-18
Bill Belichick, (Browns) 13-19 7-9 89-71
Tom Coughlin, (Jaguars) 13-19 11-5# 74-70
Marty Schottenheimer, Chargers 12-20 12-4# 177-117
Bill Parcells, (Giants) 12-19-1 9-7# 154-116-1
Steve Mariucci, Lions 11-21 ? 68-60
Dick Vermeil, (Eagles) 9-19 9-7# 110-103
Dick Vermeil, (Rams) 9-23 13-3# 110-103
Norv Turner, Redskins 9-23 9-7 54-70
Dom Capers, Texans 9-23 7-9 46-66

BENGALS HEAD COACHES IN FIRST
THREE FULL SEASONS
(former teams in parentheses)
(# Denotes made playoffs)
Name First 2 Years 3rd Year Career
Marvin Lewis 16-16 ? 16-16
Sam Wyche 15-17 10-6 64-68
Paul Brown 7-20-1 8-6# 55-59-1
Forrest Gregg 18-14 7-2# 34-27
Bruce Coslet 10-22 4-12 21-39
Dave Shula 8-24 3-13 19-52

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.
Advertising