Player | Round | Position | College | Selection |
---|---|---|---|---|
Peter Warrick | 1 | WR | Florida State | 4 |
Mark Roman | 2 | CB | Louisiana State | 34 |
Ron Dugans | 3 | WR | Florida State | 66 |
Curtis Keaton | 4 | HB | James Madison | 97 |
Robert Bean | 5 | CB | Mississippi State | 133 |
Neil Rackers | 6 | K | Illinois | 169 |
Brad St. Louis | 7 | TE-LS | Southwest Missouri State | 210 |
Cincinnati Bengals 2000s NFL Draft Selections | Cincinnati Bengals - bengals.com
2001 NFL Draft - April 21-22
Player | Round | Position | College | Selection |
---|---|---|---|---|
Justin Smith | 1 | DE | Missouri | 4 |
Chad Johnson | 2 | WR | Oregon State | 36 |
Sean Brewer | 3 | TE | San Jose State | 66 |
Rudi Johnson | 4 | HB | Auburn | 100 |
Victor Leyva | 5 | G | Arizona State | 135 |
Riall Johnson | 6 | LB | Stanford | 168 |
T.J. Houshmandzadeh | 7 | WR | Oregon State | 204 |
2002 NFL Draft - April 20-21
Column 2 | Column 1 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
Levi Jones | 1 | OT | Arizona State | 10 |
Lamont Thompson | 2 | FS | Washington State | 41 |
Matt Schobel (acquired from Carolina in trade on 4-20-02) | 3 | TE | Texas Christian | 67 |
(sent to Carolina in trade on 4-20-02) | 3 | 73 | ||
Travis Dorsch | 4 | K/P | Purdue | 109 |
(sent to Carolina in trade on 4-20-02) | 5 | 145 | ||
Marquand Manuel | 6 | FS | Florida | 181 |
Joey Evans | 7 | DE | North Carolina | 219 |
2003 NFL Draft - April 26-27
Player | Round | Position | College | Selection |
---|---|---|---|---|
Carson Palmer | 1 | QB | Southern California | 1 |
Eric Steinbach | 2 | G | Iowa | 33 |
Kelley Washington | 3 | WR | Tennessee | 65 |
Dennis Weathersby | 4a | CB | Oregon State | 98 |
Jeremi Johnson (acquired from New Orleans in trade on 8-31-02) | 4b | FB | Western Kentucky | 118 |
Khalid Abdullah | 5 | OLB | Mars Hill | 136 |
Langston Moore | 6 | DT | South Carolina | 174 |
Scott Kooistra | 7a | OT | North Carolina State | 215 |
Elton Patterson | 7b | DE | Central Florida | *259 |
*NOTE: The Bengals received one compensatory pick (No. 259).
2004 NFL Draft - April 24-25
Player | Round | Position | College | Selection |
---|---|---|---|---|
(sent to Denver in trade on 4-9-20) | 1 | 17 | ||
(acquired from Denver in trade on 4-9-04; then sent to St. Louis in trade on 4-24-04) | 1 | 24 | ||
Chris Perry (acquired from St. Louis in trade on 4-24-04) | 1 | HB | Michigan | 26 |
Keiwan Ratliff | 2a | CB | Florida | 49 |
Madieu Williams (acquired from New England in trade on 4-19-04) | 2b | FS | Maryland | 56 |
Caleb Miller | 3a | MLB | Arkansas | 80 |
Landon Johnson | 3b | OLB | Purdue | *96 |
Matthias Askew | 4a | DT | Michigan State | 114 |
Robert Geathers (acquired from Denver in trade on 4-9-04) | 4b | DE | Georgia | 117 |
Stacy Andrews (acquired from St. Louis in trade on 4-24-04) | 4c | OT | Mississippi | 123 |
Maurice Mann | 5 | WR | Nevada | 149 |
Greg Brooks | 6 | CB | Southern Mississippi | 183 |
Casey Bramlet | 7 | QB | Wyoming | 218 |
NOTE: The Bengals received one compensatory pick (No. 96).
2005 NFL Draft April 23-24
Player | Round | Position | College | Selection |
---|---|---|---|---|
David Pollack | 1 | LB | Georgia | 17 |
Odell Thurman | 2 | LB | Georgia | 48 |
Chris Henry | 3 | WR | West Virginia | 83 |
Eric Ghiaciuc | 4 | C | Central Michigan | 119 |
Adam Kieft | 5 | OT | Central Michigan | 153 |
Tab Perry | 6 | WR | UCLA | 190 |
Jonathan Fanene | 7 | DE | Utah | 233 |
2006 NFL Draft - April 29-30
Player | Round | Position | College | Selection |
---|---|---|---|---|
Johnathan Joseph | 1 | CB | South Carolina | 24 |
Andrew Whitworth | 2 | OL | Louisiana State | 55 |
Frostee Rucker | 3 | DE | Southern California | 91 |
Domata Peko | 4 | DT | Michigan State | 123 |
A.J. Nicholson | 5 | LB | Florida State | 157 |
Reggie McNeal | 6 | WR | Texas A&M | 193 |
Ethan Kilmer | 7a | S | Penn State | *209 |
Bennie Brazell | 7b | WR | Louisiana State | 231 |
Ahmad Brooks | 3-s | LB | Virginia | - |
*NOTE: The Bengals received the No. 209 overall pick from Houston as compensation for the Texans signing restricted free agent WR Kevin Walter (Bengals did not exercise right of first refusal for Texans offer sheet signed on 3-18-06). The Bengals selected LB Ahmad Brooks in the third round of the 2006 NFL Supplemental Draft, thus surrendering their '07 third-round pick in the common draft.
2007 NFL Draft - April 28-29
Player | Round | Position | College | Selection |
---|---|---|---|---|
Leon Hall | 1 | CB | Michigan | 18 |
Kenny Irons | 2 | HB | Auburn | 49 |
(exercised this selection in the 2006 supplemental draft) | 3 | - | ||
Marvin White | 4 | S | Texas Christian | 114 |
Jeff Rowe | 5 | QB | Nevada | 151 |
Matt Toeaina | 6 | DT | Oregon | 187 |
Dan Santucci | 7a | C | Notre Dame | 230 |
Chinedum Ndukwe | 7b | S | Notre Dame | *253 |
*NOTE: The Bengals received one compensatory pick (No. 253).
2008 NFL Draft - April 26-27
Player | Round | Position | College | Selection |
---|---|---|---|---|
Keith Rivers | 1 | LB | Southern California | 9 |
Jerome Simpson | 2 | WR | Coastal Carolina | 46 |
Pat Sims | 3a | DT | Auburn | 77 |
Andre Caldwell | 3b | WR | Florida | *97 |
Anthony Collins | 4 | OT | Kansas | 112 |
Jason Shirley | 5 | DT | Fresno State | 145 |
Corey Lynch | 6a | S | Appalachian State | 177 |
Matt Sherry | 6b | TE | Villanova | *207 |
(sent to St. Louis in trade on 9-1-07) | 7 | 217 | ||
Angelo Craig | 7a | DE | Cincinnati | *244 |
Mario Urrutia | 7b | WR | Louisville | *246 |
*NOTE: The Bengals received four compensatory picks (Nos. 97, 207, 244 and 246).
2009 NFL Draft - April 25-26
Player | Round | Position | College | Selection |
---|---|---|---|---|
Andre Smith | 1 | OT | Alabama | 6 |
Rey Maualuga | 2 | LB | Southern California | 38 |
Michael Johnson | 3a | DE | Georgia Tech | 70 |
Chase Coffman | 3b | TE | Missouri | *98 |
Jonathan Luigs | 4 | C | Arkansas | 106 |
Kevin Huber | 5 | P | Cincinnati | 142 |
Morgan Trent | 6a | CB | Michigan | 179 |
Bernard Scott | 6b | HB | Abilene Christian | *209 |
Fui Vakapuna | 7a | FB | Brigham Young | 215 |
Clinton McDonald | 7b | DT | Memphis | *249 |
Freddie Brown | 7c | WR | Utah | *252 |
*NOTE: The Bengals received four compensatory picks (Nos. 98, 209, 249 and 252).