| Player | Round | Position | College | Selection |
|---|---|---|---|---|
| Anthony Munoz | 1 | T | Southern California | 3 |
| Kirby Criswell | 2 | LB | Kansas | 31 |
| Rod Horn | 3 | DL | Nebraska | 59 |
| Bill Glass | 4 | G | Baylor | 86 |
| Bryan Hicks | 5 | S | McNeese State | 113 |
| Jo Jo Heath | 6a | KR/DB | Pittsburgh | 141 |
| Andrew Melontree (acquired from Tampa Bay in trade on 5-30-79) | 6b | LB | Baylor | 159 |
| Ron Simpkins (acquired from San Francisco in trade on 7-16-79) | 7a | LB | Michigan | 167 |
| Gary Don Johnson | 7b | DT | Baylor | 168 |
| Mark Lyles | 8 | RB | Florida State | 196 |
| Greg Bright | 9 | S | Morehead State | 224 |
| Sandro Vitiello | 10 | K | Massachusetts | 252 |
| Alton Alexis | 11 | WR | Tulane | *281 |
| Mike Wright | 12 | QB | Vanderbilt | 308 |
*NOTE: The Bengals had the No. 280 overall choice in Round 11 but passed, allowing Baltimore to move from No. 281 to 280.