| Player | Round | Position | College | Selection |
|---|---|---|---|---|
| Mike Reid | 1 | DT | Penn State | 7 |
| Ron Carpenter | 2 | DT | North Carolina State | 32 |
| Chip Bennett | 3 | LB | Abilebe Christian | 60 |
| Joe Stephens | 4a | G | Jackson State | 85 |
| Billie Hayes (acquired from Kansas City in trade on 9-8-69) | 4b | DB | San Diego State | 104 |
| (sent to N.Y. Jets in trade on 7-28-68) | 5 | 110 | ||
| Sandy Durko | 6 | S | Southern California | 137 |
| Lemar Parrish | 7 | CB | Lincoln University (Mo.) | 163 |
| Bill Trout | 8 | DT | Miami (Fla.) | 188 |
| Bill Bolden | 9 | RB | UCLA | 216 |
| Nick Roman | 10 | LB | Ohio State | 241 |
| Sam Wallace | 11 | LB | Grambling | 266 |
| Tom Truesdell | 12 | DE | Ohio Wesleyan | 294 |
| Paul Dunn | 13 | RB | U.S. International | 319 |
| Joe Johnson | 14 | WR | Johnson C. Smith | 344 |
| Marvin Weeks | 15 | DB | Alcorn A&M | 372 |
| Larry Ely | 16 | LB | Iowa | 397 |
| Richard Lee Smith | 17 | RB | Washington | 422 |
Cincinnati Bengals 1970s NFL Draft Selections | Cincinnati Bengals - bengals.com
1971 NFL Draft - January 28-29
| Player | Round | Position | College | Selection |
|---|---|---|---|---|
| Vernon Holland | 1 | T | Tennessee State | 15 |
| Steve Lawson | 2 | G | Kansas | 41 |
| Ken Anderson | 3 | QB | Augustana (III.) | 67 |
| Fred Willis | 4 | RB | Boston College | 93 |
| Arthur May (acquired from N.Y. Jets in trade on 10-26-70) | 5 | DE | Tuskegee | 110 |
| (sent to San Diego in trade on 8-4-70) | 5 | 119 | ||
| (sent to Buffalo in trade on 8-26-70) | 6 | 145 | ||
| Neal Craig | 7 | S | Fisk | 171 |
| Fred Herring | 8 | CB | Tennessee State | 197 |
| Gary Gustafson | 9 | LB | Montana State | 223 |
| Jack Stambaugh | 10 | G | Oregon | 249 |
| Ed Marshall | 11 | WR | Cameron | 275 |
| J. Rod Hayden | 12 | DE | Memphis State | 301 |
| David Knapman | 13 | TE | Central Washington | 327 |
| Irvin Mallory | 14 | DB | Virginia Union | 353 |
| Bob Thomas | 15 | RB | Arizona State | 379 |
| Mark Debevc | 16 | LB | Ohio State | 405 |
| Sam Pearson | 17 | CB | Western Kentucky | *432 |
*NOTE: The Bengals had the No. 431 overall choice in Round 17 but passed, allowing Kansas City to move from No. 432 to 431.
1972 NFL Draft - February 1-2
| Player | Round | Position | College | Selection |
|---|---|---|---|---|
| Sherman White | 1 | DE | California | 2 |
| Tommy Casanova | 2 | DB | Louisiana State | 29 |
| Jim LeClair | 3 | LB | North Dakota | 54 |
| Bernard Jackson | 4 | DB | Washington State | 81 |
| Tom DeLeone | 5 | C | Ohio State | 106 |
| (sent to Chicago in trade on 9-2-70) | 6 | 133 | ||
| Steve Conley | 7 | LB/WR | Kansas | 158 |
| Dan Kratzer | 8 | WR | Missouri Valley | 185 |
| Stan Walters | 9 | T | Syracuse | 210 |
| Brian Foster | 10 | CB | Colarado | 237 |
| Kent Pederson | 11 | TE | California, Santa Barbara | *261 |
| Rick Wegis | 12 | S | Cal Poly-SLO | 289 |
| James Hamilton | 13 | P/QB | Arkansas State | 314 |
| Steve Porter | 14 | WR | Indiana | 341 |
| Hosea Minnieweather | 15 | DT | Jackson State | 366 |
| John Wiegmann | 16 | WR | Cal Poly-Pomona | 393 |
| Dave Green | 17 | P/K | Ohio | 418 |
*NOTE: Buffalo had the No. 261 overall choice in Round 11 but passed, allowing the Bengals to move from No. 262 to 261.
1973 NFL Draft - January 30-31
| Player | Round | Position | College | Selection |
|---|---|---|---|---|
| Isaac Curtis | 1 | WR | San Diego State | 15 |
| Al Chandler | 2 | TE | Oklahoma | 43 |
| Tim George | 3 | WR | Carson-Newman | 68 |
| (sent to Baltimore in trade on 2-1-72) | 4 | 93 | ||
| Bob McCall | 5 | RB | Arizona | 121 |
| Bob Jones | 6 | CB | Virginia Union | 146 |
| Bob Maddox | 7 | DT/DE | Frostburg State | 171 |
| Joe Wilson | 8 | RB | Holy Cross | 199 |
| John Dampeer | 9 | G | Notre Dame | 224 |
| Lenvil Elliott | 10 | RB | Northeast Missouri State | 249 |
| William Montgomery | 11 | DB | Morehouse (Ga.) | 277 |
| Boobie Clark | 12 | RB | Bethune-Cookman | 302 |
| Brooks West | 13 | DT | Texas El-Paso | 327 |
| Hurles Scales | 14 | DB | North Texas State | 355 |
| Ted McNulty | 15 | QB | Indiana | 380 |
| Harry Unger | 16 | RB | Auburn | 405 |
| Wayne Estabrook | 17 | QB | Whittier | 433 |
1974 NFL Draft - January 29-30
| Player | Round | Position | College | Selection |
|---|---|---|---|---|
| Bill Kollar | 1 | DT | Montana State | 23 |
| Charlie Davis | 2 | RB | Colorado | 48 |
| Dave Lapham (acquired from New Orleans in trade on 9-7-73) | 3a | T | Syracuse | 61 |
| Evan Jolitz | 3b | LB | Cincinnati | 73 |
| Mike Boryla (acquired from New England in trade on 8-22-73) | 4a | QB | Stanford | 87 |
| Daryl White | 4b | G | Nebraska | 98 |
| Richard Williams (acquired from Minnesota in trade on 8-10-73) | 4c | WR | Abilene Christian | 103 |
| Haskal Stanback (acquired from New Orleans in trade on 9-7-73) | 5a | RB | Tennessee | 114 |
| Richard Bishop | 5b | DT | Louisville | 127 |
| Robin Sinclair | 6a | DB | Washington State | 152 |
| William Bryant (acquired from New Orleans in trade on 4-10-73) | 6b | DB | Grambling | 153 |
| Ken Sawyer | 7 | DB | Syracuse | 117 |
| John McDaniel | 8 | WR | Lincoln | 202 |
| Ed Johnson | 9 | DE | Southern Methodist | 231 |
| Chuck Herd | 10 | WR | Penn State | 256 |
| Ed Kezirian | 11 | T | Ucla | 281 |
| Rudy McClinon | 12 | DB | Xavier (Ohio) | 306 |
| Ted Jornov | 13 | LB | Iowa State | 335 |
| Mike Phillips | 14 | DE | Cornell | 360 |
| Isaac Jackson | 15 | RB | Kansas State | 385 |
| Daryl Bishop | 16 | DB | Kentucky | 410 |
| Jim Smith | 17 | RB | North Carolina Central | 439 |
| Clint Longley, Jr. | 1-s | QB | Abilene Christian | *_ |
NOTE: The Bengals selected QB Clint Longley Jr. in the first round of the 1974 NFL Supplemental Draft. Longley was later traded to Dallas on 7-3-74.
1975 NFL Draft - January 28-29
| Player | Round | Position | College | Selection |
|---|---|---|---|---|
| Glenn Cameron | 1 | LB | Florida | 14 |
| Al Krevis | 2 | T | Boston College | 39 |
| Gary Burley (acquired from Atlanta in trade on 8-21-74) | 3a | DE | Pittsburgh | 55 |
| Gary Sheide | 3b | QB | Brigham Young | 64 |
| Bo Harris (acquired from Minnesota in trade on 8-10-73) | 3c | LB | Louisiana State | 77 |
| (sent to Minnesota in trade on 8-10-73) | 4 | 89 | ||
| Stan Fritts (acquired from Buffalo in trade on 8-28-74) | 4 | RB | North Carolina State | 97 |
| Pat McInally | 5a | P/WR | Harvard | 120 |
| Jeff West (acquired from Dallas in trade on 7-3-74) | 5b | P/TE | Cincinnati | 122 |
| Tom Shuman (acquired from Philadelphia in trade on 3-8-74) | 6a | QB | Penn State | 142 |
| Rollen Smith | 6b | CB | Arkansas | 145 |
| Chris Devlin | 7 | LB | Penn State | 170 |
| Ricky Davis | 8 | S | Alabama | 195 |
| Greg Dubinetz | 9a | G | Yale | 220 |
| Lofell Williams (acquired from Buffalo in trade on 7-31-74) | 9b | WR | Virginia Union | 227 |
| Rocky Felker | 10 | QB | Mississippi State | 245 |
| Marvin Cobb | 11 | CB | Southern California | 276 |
| Jack Novak | 12 | TE | Wisconsin | 301 |
| Ron Rosenberg | 13 | LB | Montana | 326 |
| Frank Haywood | 14 | DT | North Carolina State | 351 |
| Greg Enright | 15 | PK | Southern Oregon | 376 |
| John Tuttle | 16 | WR | Kansas State | 401 |
| Elvin Charity | 17 | CB | Yale | 432 |
1976 NFL Draft - April 8-9
| Player | Round | Position | College | Selection |
|---|---|---|---|---|
| Billy Brooks (acquired from Philadelphia in trade on 3-8-74) | 1a | WR | Oklahoma | 11 |
| Archie Griffin | 1b | RB | Ohio State | 24 |
| Glenn Bujnoch (acquired from Philadelphia in trade on 6-29-75) | 2a | G | Texas A&M | 38 |
| Chris Bahr | 2b | PK | Penn State | 51 |
| Danny Reece (acquired from Philadelphia in trade on 6-16-75) | 3a | DB | Southern California | 69 |
| Reggie Williams | 3b | LB | Dartmouth | 82 |
| Tony Davis (acquired from Kansas City in trade on 4-18-75) | 4a | RB | Nebraska | 106 |
| Greg Fairchild | 4b | T/G | Tulsa | 116 |
| Willie Shelby (acquired from San Francisco in trade on 6-11-75) | 5a | DB/WR | Alabama | 138 |
| Scott Perry | 5b | DB | Williams | 147 |
| Orlando Nelson | 6 | TE | Utah State | 176 |
| Bob Bateman (acquired from New England in trade on 9-8-75) | 7a | QB | Brown | 187 |
| Pete Rome (acquired from Green Bay in trade on 9-9-75) | 7b | DB | Miami (Ohio) | 192 |
| Ken Kuhn | 7c | LB | Ohio State | 205 |
| Ron Hunt | 8 | T | Oregon | 232 |
| Lonnie Allgood | 9 | WR | Syracuse | 259 |
| Tom Klaban | 10 | K | Ohio State | 287 |
| Melvin Morgan | 11 | DB | Mississippi Valley State | 314 |
| Joe Dale Harris | 12 | WR | Alabama | 340 |
| Randy Walker | 13 | RB | Miami (Ohio) | 371 |
| Greg Coleman | 14 | P/PK | Florida A&M | 398 |
| Lynn Hieber | 15 | QB | Indiana (Pa.) | 425 |
| George Demopoulos | 16 | C | Miami (Fla.) | 455 |
| Scott Dannelley | 17 | T/G | Ohio State | 482 |
1977 NFL Draft - May 3-4
| Player | Round | Position | College | Selection |
|---|---|---|---|---|
| Eddie Edwards (acquired from Buffalo in trade on 6-23-76) | 1a | DT | Miami (Fla.) | 3 |
| Wilson Whitley (acquired from Philadelphia in trade on 7-10-74) | 1b | DT | Houston | 8 |
| Mike Cobb | 1c | TE | Michigan State | 22 |
| Pete Johnson | 2 | RB | Ohio State | 49 |
| Mike Voight | 3 | RB | North Carolina | 76 |
| Rick Walker (acquired from Tampa Bay in trade on 9-7-76) | 4a | TE | UCLA | 85 |
| Mike Wilson | 4b | T | Georgia | 103 |
| Jerry Anderson (acquired from St. Louis in trade on 6-21-76) | 4c | CB | Oklahoma | 105 |
| Ray Phillis | 5 | LB | Nebraska | 133 |
| Tom Duniven | 6 | QB | Texas Tech | 160 |
| Louis Breeden | 7a | DB | North Carolina Central | 187 |
| Jim Corbett (acquired from Minnesota in trade on 6-3-76) | 7b | TE | Pittsburgh | 194 |
| Jose Saint-Victor | 8 | G | Syracuse | 214 |
| Willie Zachary | 9 | WR | Central State (Ohio) | 245 |
| Bob Bialik | 10 | P | Hillsdale (Mich.) | 272 |
| Joel Parrish (acquired from San Diego in trade on 3-1-77) | 11a | G | Georgia | 292 |
| Carl Allen | 11b | DB | Southern Mississippi | 299 |
| Alex Perciva | 12 | WR | Morehouse (GA.) | 326 |
1978 NFL Draft - May 2-3
| Player | Round | Position | College | Selection |
|---|---|---|---|---|
| Ross Browner (acquired from Philadelphia in trade on 7-10-74) | 1a | DL | Notre Dame | 8 |
| Blair Bush | 1b | C | Washington | 16 |
| Ray Griffin (acquired from Philadelphia in trade on 7-10-74) | 2a | CB | Ohio State | 35 |
| Deacon Turner | 2b | RB | San Diego State | 45 |
| Ted Vincent | 3a | DT | Wichita State | 72 |
| Don Bass (acquired from Denver in trade on 3-16-77) | 3b | WR | Houston | 83 |
| Dennis Law | 4 | WR | East Tennessee State | 99 |
| Tom Dinkel | 5a | LB | Kansas | 126 |
| Rob Hertel (acquired from Chicago in trade on 5-11-76) | 5b | QB | Southern California | 131 |
| Steve Geise | 6 | RB | Penn State | 155 |
| Joe Branson | 7a | S | Livingstone (N.C.) | 182 |
| Danny Bass (acquired from Denver in trade on 3-16-77) | 7b | T | Elon (N.C.) | 193 |
| Bill Miller | 8 | T | Western Illinois | 211 |
| Ron Shumon | 9 | LB | Wichita State | 238 |
| Tom DePaso | 10 | LB | Penn State | 267 |
| Calvin Prince (acquired from St. Louis in trade on 8-30-77) | 11a | RB | Louisville | 293 |
| Mark Donahue | 11b | G | Michigan | 294 |
| Kim Featsent | 12 | WR | Kent State | 323 |
1979 NFL Draft - May 3-4
| Player | Round | Position | College | Selection |
|---|---|---|---|---|
| Jack Thompson | 1a | QB | Washington State | 3 |
| Charles Alexander (acquired from Washington in trade on 6-26-78) | 1b | RB | Louisiana State | 12 |
| Dan Ross | 2 | TE | Northeastern | 30 |
| Barney Cotton | 3 | G | Nebraska | 59 |
| James White | 4a | DT | Albany State | 84 |
| Vaughn Lusby (acquired from Chicago in trade on 8-22-78) | 4b | CB | Arkansas | 91 |
| Casey Merrill | 5 | DE | California, Davis | 113 |
| Steve Kreider | 6 | WR | Lehigh | 139 |
| Max Montoya | 7 | T | UCLA | 168 |
| Howie Kurnick | 8 | LB | Cincinnati | 194 |
| Scott Burk | 9 | S | Oklahoma State | 223 |
| Nathan Poole | 10 | RB | Louisville | 250 |
| Ken Bungarda | 11 | DE | Missouri | 278 |
| Jim Browner | 12 | S | Notre Dame | 304 |