
Trayveon Williams
HB
#32
Experience: 5 years
Height: 5-8
Weight: 206 lbs
College: Texas A&M
2023 SEASON
-
CAR12
-
YDS59
-
AVG4.92
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Browns | L 3 - 24 | 2 | 7 | 3.5 | 5 | 0 | |||||||
2 | Ravens | L 24 - 27 | 2 | 4 | 2 | 3 | 0 | |||||||
3 | Rams | W 19 - 16 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |||
4 | @Titans | L 3 - 27 | 1 | 4 | 4 | 4 | 0 | |||||||
5 | @Cardinals | W 34 - 20 | 1 | 5 | 5 | 5 | 0 | |||||||
6 | Seahawks | W 17 - 13 | 2 | 3 | 1.5 | 5 | 0 | |||||||
8 | @49ers | W 31 - 17 | 2 | 6 | 3 | 7 | 0 | |||||||
9 | Bills | W 24 - 18 | 3 | 13 | 4.3 | 7 | 0 | |||||||
10 | Texans | L 27 - 30 | 1 | 2 | 2 | 2 | 0 | |||||||
11 | @Ravens | L 20 - 34 | 2 | 20 | 10 | 15 | 0 | |||||||
12 | Steelers | L 10 - 16 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cincinnati Bengals | 11 | 0 | |||||||||||
2020 | Cincinnati Bengals | 10 | 0 | 26 | 157 | 6 | 0 | 5 | 30 | 6 | 13 | 0 | 1 | 1 |
2021 | Cincinnati Bengals | 5 | 0 | 15 | 51 | 3.4 | 0 | 1 | 4 | 4 | 4 | 0 | ||
2022 | Cincinnati Bengals | 8 | 0 | 6 | 30 | 5 | 0 | 2 | 30 | 15 | 24 | 0 | ||
2023 | Cincinnati Bengals | 11 | 0 | 12 | 59 | 4.9 | 0 | 5 | 9 | 1.8 | 5 | 0 | ||
TOTAL | 45 | 0 | 59 | 297 | 5 | 0 | 13 | 73 | 5.4 | 24 | 0 | 1 | 1 |
Biography
Williams took over as Cincinnati's primary kick returner in Game 10 of the 2022 season, and in 10 games (including postseason) he returned 20 kickoffs for 449 yards (22.5 average) ... A reserve HB who has 47 career carries for 238 yards, along with eight catches for 64 yards ... Had not returned a kickoff in an NFL game before the 2022 season ... Inactive for eight of first nine games in '22 before finding KOR role ... Played in five games (all regular season) for AFC Champion Bengals in 2021 ... Led Southeastern Conference in rushing yards (1760) and TDs (18) at Texas A&M in 2018.