
Trayveon Williams
HB
#32
Experience: 2 years
Height: 5-8
Age: 23
Weight: 206 lbs
College: Texas A&M
2020 SEASON
-
CAR26
-
YDS157
-
AVG6
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ravens | L 3 - 38 | 4 | 74 | 18.5 | 55 | 0 | 1 | 3 | 3 | 3 | 0 | ||
16 | @Texans | W 37 - 31 | 2 | 6 | 3 | 6 | 0 | |||||||
15 | Steelers | W 27 - 17 | 2 | 8 | 4 | 5 | 0 | |||||||
14 | Cowboys | L 7 - 30 | 12 | 49 | 4.1 | 9 | 0 | 3 | 14 | 4.7 | 7 | 0 | 1 | 1 |
13 | @Dolphins | L 7 - 19 | ||||||||||||
12 | Giants | L 17 - 19 | 1 | -2 | -2 | -2 | 0 | 1 | 13 | 13 | 13 | 0 | ||
11 | @Football Team | L 9 - 20 | ||||||||||||
10 | @Steelers | L 10 - 36 | 5 | 22 | 4.4 | 8 | 0 | |||||||
8 | Titans | W 31 - 20 | ||||||||||||
7 | Browns | L 34 - 37 | ||||||||||||
2 | @Browns | L 30 - 35 | ||||||||||||
6 | @Colts | L 27 - 31 | ||||||||||||
1 | Chargers | L 13 - 16 | ||||||||||||
5 | @Ravens | L 3 - 27 | ||||||||||||
4 | Jaguars | W 33 - 25 | ||||||||||||
3 | @Eagles | T 23 - 23 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cincinnati Bengals | 11 | 0 | |||||||||||
2020 | Cincinnati Bengals | 10 | 0 | 26 | 157 | 6 | 0 | 5 | 30 | 6 | 13 | 0 | 1 | 1 |
TOTAL | 21 | 0 | 26 | 157 | 6.04 | 0 | 5 | 30 | 3 | 13 | 0 | 1 | 1 |
Biography
A Bengals sixth-round draft selection in 2019, Williams played in 11 games as a rookie and saw limited action (no statistics) ... Played seven snaps on offense, and 124 snaps on special teams ... Had productive college career in three seasons (2016-18) at Texas A&M, with 3615 yards and 34 TDs on the ground, and 561 yards and one TD through the air ... As a junior in 2018, he led the SEC in rushing yards (1760) and TDs (18), while ranking second among SEC running backs in receptions (27) and third in receiving yards (278).