
Ke'Shawn Williams
WR
#--
Experience: R
Height: 5-9
Age: 23
Weight: 189 lbs
College: Indiana
2025 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 2 | 6 | 182 | 60.7 | 74 | 0 | 6 | 0 | 0 | 0 |
| Sundays | 14 | 30 | 668 | 44.5 | 60 | 0 | 24 | 0 | 0 | 2 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 10 | 22 | 502 | 45.6 | 60 | 0 | 18 | 0 | 0 | 2 |
| October | 6 | 14 | 348 | 49.7 | 74 | 0 | 12 | 0 | 0 | 0 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 28 | 694 | 49.6 | 74 | 0 | 26 | 0 | 0 | 0 |
| vs NFC Teams | 4 | 8 | 156 | 39 | 52 | 0 | 4 | 0 | 0 | 2 |
| Outside Own Division | 10 | 24 | 528 | 44 | 60 | 0 | 18 | 0 | 0 | 2 |
| vs Own Division | 6 | 12 | 322 | 53.7 | 74 | 0 | 12 | 0 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 2 | 8 | 178 | 44.5 | 50 | 0 | 6 | 0 | 0 | 0 |
| Chicago Bears | 2 | 4 | 90 | 45 | 52 | 0 | 2 | 0 | 0 | 2 |
| Cincinnati Bengals | 4 | 8 | 222 | 55.5 | 74 | 0 | 8 | 0 | 0 | 0 |
| Cleveland Browns | 2 | 4 | 100 | 50 | 50 | 0 | 4 | 0 | 0 | 0 |
| Green Bay Packers | 2 | 4 | 66 | 33 | 46 | 0 | 2 | 0 | 0 | 0 |
| Indianapolis Colts | 2 | 6 | 148 | 49.3 | 60 | 0 | 6 | 0 | 0 | 0 |
| Los Angeles Chargers | 2 | 2 | 46 | 46 | 46 | 0 | 2 | 0 | 0 | 0 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 24 | 562 | 46.8 | 74 | 0 | 18 | 0 | 0 | 2 |
| Wins | 6 | 12 | 288 | 48 | 60 | 0 | 12 | 0 | 0 | 0 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| SoFi Stadium | 2 | 2 | 46 | 46 | 46 | 0 | 2 | 0 | 0 | 0 |
| Paycor Stadium | 2 | 6 | 182 | 60.7 | 74 | 0 | 6 | 0 | 0 | 0 |
| M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 2 | 4 | 90 | 45 | 52 | 0 | 2 | 0 | 0 | 2 |
| Acrisure Stadium | 10 | 24 | 532 | 44.3 | 60 | 0 | 20 | 0 | 0 | 0 |