
Ke'Shawn Williams
WR
#--
Experience: R
Height: 5-9
Age: 23
Weight: 189 lbs
College: Indiana
2025 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 16 | 36 | 850 | 47.2 | 74 | 0 | 30 | 0 | 0 | 2 |
| Own 21-50 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 12 | 296 | 49.3 | 60 | 0 | 12 | 0 | 0 | 0 |
| Last Two Minutes of Half | 2 | 4 | 94 | 47 | 48 | 0 | 4 | 0 | 0 | 0 |
| 2nd Half | 14 | 24 | 554 | 46.2 | 74 | 0 | 18 | 0 | 0 | 2 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 10 | 24 | 532 | 44.3 | 60 | 0 | 20 | 0 | 0 | 0 |
| Road Games | 6 | 12 | 318 | 53 | 74 | 0 | 10 | 0 | 0 | 2 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 6 | 148 | 49.3 | 60 | 0 | 6 | 0 | 0 | 0 |
| Margin 15+ | 2 | 2 | 40 | 40 | 40 | 0 | 2 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 4 | 100 | 50 | 50 | 0 | 4 | 0 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 12 | 10 | 194 | 38.8 | 50 | 0 | 6 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 12 | 6 | 100 | 33.3 | 46 | 0 | 2 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 4 | 4 | 94 | 47 | 50 | 0 | 4 | 0 | 0 | 0 |
| Behind | 12 | 18 | 450 | 50 | 74 | 0 | 16 | 0 | 0 | 2 |
| Behind by 1-8 Points | 10 | 6 | 156 | 52 | 74 | 0 | 4 | 0 | 0 | 2 |
| Behind by 9-16 Points | 10 | 10 | 246 | 49.2 | 52 | 0 | 10 | 0 | 0 | 0 |
| Tied | 16 | 8 | 206 | 51.5 | 60 | 0 | 8 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 12 | 10 | 250 | 50 | 60 | 0 | 10 | 0 | 0 | 0 |
| 4th Quarter | 14 | 16 | 416 | 52 | 74 | 0 | 16 | 0 | 0 | 0 |
| 4th Quarter within 7 | 2 | 2 | 74 | 74 | 74 | 0 | 2 | 0 | 0 | 0 |
| 2nd Quarter | 10 | 2 | 46 | 46 | 46 | 0 | 2 | 0 | 0 | 0 |
| 3rd Quarter | 12 | 8 | 138 | 34.5 | 46 | 0 | 2 | 0 | 0 | 2 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 14 | 30 | 668 | 44.5 | 60 | 0 | 24 | 0 | 0 | 2 |
| Turf | 2 | 6 | 182 | 60.7 | 74 | 0 | 6 | 0 | 0 | 0 |