
Ke'Shawn Williams
WR
#12
Experience: R
Height: 5-9
Age: 24
Weight: 189 lbs
College: Indiana
2025 SEASON
-
REC1
-
YDS5
-
AVG5
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cincinnati Bengals | 3 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Pittsburgh Steelers | 8 | |||||||||
| TOTAL | 11 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cincinnati Bengals | 3 | 2 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Pittsburgh Steelers | 8 | ||||||||||
| TOTAL | 11 | 2 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cincinnati Bengals | 3 | 8 | 203 | 25.4 | 31 | 0 | 7 | 0 | 0 | 0 |
| 2025 | Pittsburgh Steelers | 8 | 18 | 425 | 23.6 | 37 | 0 | 15 | 0 | 0 | 1 |
| TOTAL | 11 | 26 | 628 | 24.2 | 37 | 0 | 22 | 0 | 0 | 1 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cincinnati Bengals | 3 | 9 | 95 | 10.6 | 43 | 0 | 2 | 1 | 2 | 0 |
| 2025 | Pittsburgh Steelers | 8 | 11 | 112 | 10.2 | 17 | 0 | 0 | 0 | 4 | 1 |
| TOTAL | 11 | 20 | 207 | 10.4 | 43 | 0 | 2 | 1 | 6 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Cincinnati Bengals | 3 | ||||||
| 2025 | Pittsburgh Steelers | 8 | 2 | 1 | ||||
| TOTAL | 11 | 2 | 1 | 0 | 0 | 0 | 0 |