
Erick All
TE
#83
Experience: 3 years
Height: 6-5
Weight: 255 lbs
College: Iowa
2026 SEASON
- REC8
- YDS56
- AVG7
- TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 6 | 8 | 56 | 7 | 14 | 0 | 2 | 25 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 6 | 51 | 8.5 | 14 | 0 | 2 | 33.3 | 0 | 0 |
| September | 3 | 2 | 5 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 8 | 56 | 7 | 14 | 0 | 2 | 25 | 0 | 0 |
| vs NFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 4 | 5 | 30 | 6 | 14 | 0 | 2 | 40 | 0 | 0 |
| vs Own Division | 2 | 3 | 26 | 8.7 | 9 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 3 | 26 | 8.7 | 9 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 2 | 5 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 3 | 25 | 8.3 | 14 | 0 | 2 | 66.7 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 8 | 56 | 7 | 14 | 0 | 2 | 25 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hard Rock Stadium | 1 | 3 | 25 | 8.3 | 14 | 0 | 2 | 66.7 | 0 | 0 |
| Paycor Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 3 | 26 | 8.7 | 9 | 0 | 0 | 0 | 0 | 0 |
| Reliant Stadium | 1 | 2 | 5 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
A fourth-round draft pick of the Bengals in 2024, All emerged as a promising offensive contributor early in his rookie season before suffering a knee injury that kept him sidelined for the second half of the '24 campaign and all of '25 ... A local prospect from Fairfield, Ohio (north of Cincinnati), he is a versatile TE who showcased an ability to block in the run game while also serving as a dependable pass catcher ... Had 20 receptions for 158 yards in nine games played as a rookie in 2024, prior to injury ... Spent his first four collegiate seasons (2019-22) at the University of Michigan, then played one year ('23) at the University of Iowa.