
Erick All
TE
#83
Experience: 3 years
Height: 6-5
Weight: 255 lbs
College: Iowa
2026 SEASON
- REC8
- YDS56
- AVG7
- TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cincinnati Bengals | 6 | 8 | 56 | 7 | 14 | 0 | 2 | 25 | 0 | 0 |
| 2024 | Cincinnati Bengals | 9 | 20 | 158 | 7.9 | 28 | 0 | 8 | 40 | 1 | 0 |
| TOTAL | 15 | 28 | 214 | 7.6 | 28 | 0 | 10 | 35.7 | 1 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Cincinnati Bengals | 6 | 1 | 0 | ||||
| 2024 | Cincinnati Bengals | 9 | ||||||
| TOTAL | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
A fourth-round draft pick of the Bengals in 2024, All emerged as a promising offensive contributor early in his rookie season before suffering a knee injury that kept him sidelined for the second half of the '24 campaign and all of '25 ... A local prospect from Fairfield, Ohio (north of Cincinnati), he is a versatile TE who showcased an ability to block in the run game while also serving as a dependable pass catcher ... Had 20 receptions for 158 yards in nine games played as a rookie in 2024, prior to injury ... Spent his first four collegiate seasons (2019-22) at the University of Michigan, then played one year ('23) at the University of Iowa.