
Erick All
TE
#83
Experience: 3 years
Height: 6-5
Weight: 255 lbs
College: Iowa
2026 SEASON
- REC8
- YDS56
- AVG7
- TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 6 | 47 | 7.8 | 14 | 0 | 2 | 33.3 | 0 | 0 |
| Own 21-50 - by Yard Line | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 1 | 3 | 25 | 8.3 | 14 | 0 | 2 | 66.7 | 0 | 0 |
| 2nd Half | 2 | 5 | 31 | 6.2 | 9 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 4 | 8 | 56 | 7 | 14 | 0 | 2 | 25 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 3 | 25 | 8.3 | 14 | 0 | 2 | 66.7 | 0 | 0 |
| Margin 15+ | 1 | 3 | 26 | 8.7 | 9 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 2 | 5 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 4 | 23 | 5.8 | 14 | 0 | 1 | 25 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 3 | 23 | 7.7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 1 | 3 | 26 | 8.7 | 9 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 2 | 17 | 8.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Tied | 6 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
| 4th Quarter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 1 | 2 | 18 | 9 | 14 | 0 | 1 | 50 | 0 | 0 |
| 3rd Quarter | 2 | 4 | 31 | 7.8 | 9 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 6 | 51 | 8.5 | 14 | 0 | 2 | 33.3 | 0 | 0 |
| Turf | 3 | 2 | 5 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Biography
A fourth-round draft pick of the Bengals in 2024, All emerged as a promising offensive contributor early in his rookie season before suffering a knee injury that kept him sidelined for the second half of the '24 campaign and all of '25 ... A local prospect from Fairfield, Ohio (north of Cincinnati), he is a versatile TE who showcased an ability to block in the run game while also serving as a dependable pass catcher ... Had 20 receptions for 158 yards in nine games played as a rookie in 2024, prior to injury ... Spent his first four collegiate seasons (2019-22) at the University of Michigan, then played one year ('23) at the University of Iowa.