Enter channel number on TV remote in suite to go to channel
| Channel | Name | Description |
|---|---|---|
| 1 | Junglevision | In-House Feed |
| 2 | Who Dey | Local Broadcast |
| 3 | TV Channel Guide | |
| 18 | WLWT (NBC) | EAGLES @ COMMANDERS (8:20P) |
| 19 | WCPO (ABC) | |
| 20 | WKRC (CBS) | TITANS @ BENGALS (1:00P) // CHIEFS @ BRONCOS (4:25P) |
| 21 | WKRC (CW) | |
| 22 | WXIX (FOX) | CHARGERS @ RAMS (4:05P) |
| 23 | WCET (PBS) | |
| 24 | WSTR (STAR) | |
| 25 | NFL NETWORK | |
| 26 | NFL 1 | RAVENS @ BILLS |
| 27 | NFL 2 | |
| 28 | NFL 3 | COLTS @ JAGUARS |
| 29 | NFL 4 | BROWNS @ STEELERS |
| 30 | NFL 5 | CARDINALS @ COWBOYS |
| 31 | NFL 6 | VIKINGS @ LIONS |
| 32 | NFL 7 | RAIDERS @ JETS |
| 33 | NFL 8 | FALCONS @ BUCS |
| 34 | NFL 9 | |
| 35 | NFL 10 | |
| 36 | NFL 11 | PATRIOTS @ DOLPHINS |
| 37 | NFL 12 | |
| 38 | RedZone | |
| 39 | Thursday Night Football | |
| 42 | ESPN+ | |
| 47 | ESPN | |
| 48 | ESPN2 | |
| 49 | ESPNEWS | |
| 50 | ESPNU | |
| 51 | FS1 | |
| 52 | FS2 | |
| 53 | CBS Sports Network | |
| 54 | MLB Cincinnati Reds | |
| 55 | FanDuel Sports Ohio | |
| 56 | Big Ten Network | |
| 57 | SEC Network | |
| 58 | SEC Network Plus | |
| 59 | Mid-Atlantic Sports Network | |
| 60 | ACC Network | |
| 61 | GOLF Channel | |
| 62 | MLB Network | |
| 63 | MSG | |
| 64 | NBA TV | |
| 65 | NHL Network | |
| 66 | YES Network | |
| 67 | FanDuelTV | |
| 69 | Bloomberg TV | |
| 70 | Cartoon Network | |
| 71 | CMT | |
| 72 | CNBC | |
| 73 | CNN | |
| 74 | Comedy Central | |
| 76 | Discovery | |
| 77 | Disney Channel | |
| 78 | E! | |
| 79 | Food Network | |
| 80 | FOX Business Network | |
| 81 | FOX News Channel | |
| 82 | Freeform | |
| 83 | FX | |
| 84 | FXX | |
| 85 | HGTV | |
| 86 | MSNBC | |
| 87 | MTV | |
| 90 | National Geographic | |
| 91 | Nickelodeon | |
| 92 | Paramount Network | |
| 93 | Syfy | |
| 94 | TBS | |
| 95 | The HISTORY Channel | |
| 96 | The Weather Channel | |
| 98 | TNT | |
| 99 | truTV | |
| 100 | TV Land | |
| 101 | USA Network | |
| 102 | VH1 | |
| 103 | GSN |



