| Date | Time | Radio Station |
|---|---|---|
| Sept. 9 | 6 - 9 p.m. | 700 WLW |
| Sept. 16 | 6 - 9 p.m. | 700 WLW |
| Sept. 23 | 6 - 9 p.m. | 700 WLW |
| Oct. 1 (Tuesday) | 6 - 9 p.m. | 700 WLW |
| Oct. 7 | 6 - 9 p.m. | 700 WLW |
| Oct. 14 | 6 - 9 p.m. | 700 WLW |
| Oct. 21 | 6 - 9 p.m. | 700 WLW |
| Oct. 28 | 6 - 9 p.m. | 700 WLW |
| Nov. 4 | 6 - 9 p.m. | 700 WLW |
| Nov. 11 | 6 - 9 p.m. | 700 WLW |
| Nov. 18 | 6 - 9 p.m. | 700 WLW |
| Nov. 25 | 6 - 9 p.m. | 700 WLW |
| Dec. 2 | 6 - 9 p.m. | 700 WLW |
| Dec. 9 | 6 - 9 p.m. | 700 WLW |
| Dec. 16 | 6 - 9 p.m. | 700 WLW |
| Dec. 23 | 6 - 9 p.m. | 700 WLW |
| Dec. 30 | 6 - 9 p.m. | 700 WLW |
Bengals Line 2019 Schedule
Jan 13, 2019 at 10:55 AM



