Round | Player | Position | College | Selection |
---|---|---|---|---|
1 | Glen Collins | Defensive End | Mississippi State | 26 |
2 | Emanuel Weaver | Nose Tackle | South Carolina | 54 |
3 | Rodney Holman | Tight End | Tulane | 82 |
4 | Rodney Tate | Running Back | Texas | 110 |
5 | Paul Sorensen | Defensive Back | Washington State | 138 |
6 | Arthur King | Nose Tackle | Grambling | 166 |
7 | Ben Needham | Linebacker | Michigan | 194 |
8 | Kari Yli-Renko | Tackle | Cincinnati | 222 |
9 | James Bennett | Wide Receiver | Northwestern State (La.) | 250 |
10 | Larry Hogue | Cornerback | Utah State | 278 |
11 | Russell Davis | Running Back | Idaho | 305 |
12 | Dan Feraday | Quarterback | Toronto | 333 |
1982 NFL Draft
Jan 17, 2023 at 04:05 PM